| Name | Sequence | Update the year of the current version | Remarks | Reference |
|---|---|---|---|---|
| AMPDB v1 | 59,122 | 2023 | Basic information, physical and chemical properties, activity information | [49] |
| dbAMP 3.0 | 35,518 | 2025 | Sequence information, functional activity data, physicochemical properties, and structural annotations | [50, 51] |
| DRAMP 4.0 | 30,260 | 2025 | Antimicrobial activity data, structure information, hemolytic and cytotoxic information | [52–55] |
| DBAASP v3 | > 15,700 | 2021 | Sequences, chemical modifications, 3D structures, bioactivities, and toxicities of peptides | [8, 56] |
| LAMP2 | 23,253 | 2020 | Primary structure, collection, composition, source, and function | [57] |
| CAMPR4 | 24,243 | 2023 | Sequences, source organisms, target organisms, minimum inhibitory, hemolytic concentrations, N- and C-terminal modifications, and presence of unusual amino acids | [58, 59] |
| APD | 5,188 | 2026 | Structure, activity, stability, synergistic effect, toxicity, animal models, and recombinant expression systems | [60–62] |
| YADAMP | 2,133 | 2012 | Explicit presence of antimicrobial activity against the most common bacterial strains | [63] |
| InverPep | 702 | 2017 | Including InverPep code, phylum and species source, peptide name, sequence, peptide length, secondary structure, molar mass, charge, isoelectric point, hydrophobicity, Boman index, aliphatic index, and percentage of hydrophobic amino acids | [64] |
YZ: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. ZW: Investigation, Writing—original draft, Writing—review & editing. HZ: Validation, Writing—review & editing, Supervision, Funding acquisition. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
National Natural Science Foundation of China [82073767]; Priority Academic Program Development of Jiangsu Higher Education Institutions [PAPD 2023007]; 2026 College Students’ Innovation and Entrepreneurship Training Program [2026303]. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2026.
Open Exploration maintains a neutral stance on jurisdictional claims in published institutional affiliations and maps. All opinions expressed in this article are the personal views of the author(s) and do not represent the stance of the editorial team or the publisher.