Correlation analysis of serum UBE2E3-Ab levels with the clinical data of CKD cohort
Patient data | s-UBE2E-Ab | |
---|---|---|
rho | P value | |
Age* | 0.0726 | 0.2100 |
Height | 0.0935 | 0.1065 |
Weight | 0.0211 | 0.7165 |
Body mass index (BMI) | –0.0257 | 0.6584 |
Dialysis period | –0.0981 | 0.0897 |
Plaque score | 0.1478 | 0.0109** |
Maximum intima-media thickness (max-IMT) | 0.1187 | 0.0412 |
Ankle brachial pressure index (ABI) (right) | 0.0253 | 0.6664 |
ABI (left) | –0.0003 | 0.9952 |
Cardio-ankle vascular index (CAVI) (right) | 0.1915 | 0.0013 |
CAVI (left) | 0.1716 | 0.0038 |
Glycated hemoglobin (HbA1c) | –0.0865 | 0.2959 |
Whole parathyroid hormone (W-PTH) | 0.0954 | 0.0993 |
Transferrin saturation ratio | 0.0030 | 0.9584 |
Standardized urea clearance (Kt/V) | –0.1515 | 0.0086 |
Red blood cell | –0.0712 | 0.2187 |
Hemoglobin | –0.0354 | 0.5410 |
Hematocrit | –0.0205 | 0.7238 |
Platelet | –0.0681 | 0.2394 |
Total protein | –0.0318 | 0.5832 |
Albumin | –0.0537 | 0.3544 |
Urea nitrogen (UN) | –0.1427 | 0.0134 |
Creatinin | –0.0498 | 0.3902 |
Uric acid | –0.0859 | 0.1376 |
Na | 0.0389 | 0.5018 |
K | –0.1030 | 0.0749 |
Cl | 0.0255 | 0.6599 |
Ca | –0.0110 | 0.8491 |
Inorganic phosphate (IP) | –0.0280 | 0.6287 |
Ca | 0.0186 | 0.7478 |
Mg | 0.0899 | 0.1202 |
Fe | –0.0595 | 0.3046 |
Ferritin | 0.1319 | 0.0223 |
Aspartate aminotransferase (AST) | 0.1212 | 0.0359 |
Alanine amino transferase (ALT) | 0.0658 | 0.2560 |
Lactate dehydrogenase (LDH) | 0.0701 | 0.2258 |
γ-glutamyl transpeptidase (γ-GTP) | 0.0465 | 0.4223 |
Alkaline phosphatase (ALP) | –0.0389 | 0.5026 |
Total bilirubin (tBil) | 0.0229 | 0.6934 |
Amylase | –0.0284 | 0.6246 |
Creatin kinase (CK) | –0.0127 | 0.8273 |
Total cholesterol | –0.0540 | 0.3516 |
High-density lipoprotein cholesterol (HDL-c) | –0.1261 | 0.0290 |
Low-density lipoprotein cholesterol (LDL-c) | –0.0399 | 0.4913 |
Triglyceride (TG) | 0.1030 | 0.0747 |
C-reactive protein (CRP) | 0.1129 | 0.0507 |
Correlation coefficients (rho) and P values obtained by Spearman’s correlation analysis between UBE2E3-Ab levels and the subjects’ data are shown. *Subjects’ data used were age, height, weight, body mass index (BMI), maximum intima-media thickness (max-IMT), plaque score, cardio-ankle vascular index (CAVI), ankle brachial pressure index (ABI), glycated hemoglobin (HbA1c), whole parathyroid hormone (W-PTH), dialysis period, angiotensin II receptor blocker (ARB), angiotensin converting enzyme (ACE), prothrombin (PTA), iron (Fe), ferritin, Transferrin saturation ratio (TSAT ratio), standardized urea clearance (Kt/V), red blood cell number (RBC), hemoglobin (HGB), hematocrit (HCT), platelet number (PLT), total protein (TP), albumin (ALB), urea nitrogen (UN), creatinine (CRE), uric acid (UA), sodium (Na), potassium (K), chlorine (Cl), calcium (Ca), inorganic phosphate (IP), magnesium (Mg), aspartate aminotransferase (AST), alanine amino transferase (ALT), lactate dehydrogenase (LDH), γ-glutamyl transpeptidase (γ-GTP), alkaline phosphatase (ALP), total bilirubin (tBil), amylase (AMY), creatinine kinase (CK), total cholesterol (T-CHO), high-density lipoprotein cholesterol (HDL-c), low-density lipoprotein cholesterol (LDL-c), triglyceride (TG), and C-reactive protein (CRP). **Significant correlations (P < 0.05) are marked in bold