Statistically significant results in an explorative multivariable Cox proportional hazards regression model.
| Cohort | Predictor | Hazard ratio (95 % CI) | p-value |
|---|---|---|---|
| All tumors (n = 730) | Age—middle (45–64 years; n = 413) vs elderly (≥ 65 years; n = 256) | 0.69 (0.50–0.95) | 0.019 |
| Age—youth (< 45 years; n = 61) vs elderly (≥ 65 years; n = 256) | 0.52 (0.35–0.78) | 0.003 | |
| Brain metastases (yes; n = 14 vs no; n = 343) | 2.04 (1.01–4.11) | 0.047 | |
| Lung metastases (yes; n = 54 vs no; n = 306) | 1.89 (1.15–3.10) | 0.011 | |
| Prognosis I (n = 366) | Tumor size (per mm) | 1.01 (1.00–1.02) | 0.031 |
| Age—middle (45–64 years; n = 250) vs elderly (≥ 65 years; n = 85) | 0.56 (0.37–0.83) | 0.005 | |
| Age—youth (< 45 years; n = 31) vs elderly (≥ 65 years; n = 85) | 0.49 (0.32–0.75) | 0.004 | |
| Surgery—local tumour excision (n = 44) | 0.63 (0.40–1.00) | 0.050 | |
| Surgery—partial resection (n = 57) | 0.44 (0.23–0.82) | 0.021 | |
| Prognosis II (n = 356) | Age—middle (45–64 years; n = 157) vs elderly (≥ 65 years; n = 169) | 0.59 (0.42–0.83) | 0.003 |
| Age—youth (< 45 years; n = 30) vs elderly (≥ 65 years; n = 169) | 0.52 (0.34–0.80) | 0.004 | |
| Surgery—excisional biopsy (n = 48) | 0.50 (0.25–0.99) | 0.049 | |
| Surgery—unknown or death (n = 2) | 1.54 (1.15–2.07) | 0.004 | |
| Brain metastases (yes; n = 4 vs no; n = 135) | 2.43 (1.16–5.09) | 0.017 | |
| Lung metastases (yes; n = 8 vs no; n = 131) | 1.93 (1.17–3.18) | 0.010 | |
| Hematological (n = 212) | Age—middle (45–64 years; n = 72) vs elderly (≥ 65 years; n = 134) | 0.30 (0.17–0.55) | 0.001 |
| Age—youth (< 45 years; n = 6) vs elderly (≥ 65 years; n = 134) | 0.13 (0.04–0.38) | 0.000 | |
| Race—NHAPI (n = 29) vs others (n = 183) | 0.41 (0.18–0.90) | 0.026 | |
| Race—Hispanic (n = 33) vs non-Hispanic (n = 179) | 0.38 (0.17–0.85) | 0.020 | |
| Surgery—excisional biopsy (n = 10) | 0.44 (0.20–0.97) | 0.047 | |
| Surgery—unknown/death (n = 3) | 2.18 (1.26–3.78) | 0.006 | |
| Soft tissue (n = 458) | Tumor size (per mm) | 1.02 (1.00–1.03) | 0.017 |
| Age—middle (45–64 years; n = 311) vs elderly (≥ 65 years; n = 99) | 0.46 (0.33–0.65) | 0.000 | |
| Age—youth (< 45 years; n = 48) vs elderly (≥ 65 years; n = 99) | 0.30 (0.20–0.44) | 0.000 | |
| Surgery—enucleation (n = 14) | 0.39 (0.20–0.77) | 0.003 | |
| Surgery—excisional biopsy (n = 83) | 0.36 (0.20–0.65) | 0.001 | |
| Surgery—local tumour excision (n = 54) | 0.35 (0.23–0.53) | 0.000 | |
| Surgery—partial resection (n = 90) | 0.44 (0.27–0.71) | 0.000 | |
| Other (n = 53) | Race—NHAPI (n = 5) vs others (n = 48) | 0.12 (0.03–0.52) | 0.004 |
| Race—Hispanic (n = 8) vs non-Hispanic (n = 45) | 0.17 (0.04–0.65) | 0.009 | |
| Surgery—partial resection (n = 4) | 0.37 (0.18–0.76) | 0.007 | |
| Income—upper quartile (n = 41) | 1.73 (1.09–2.75) | 0.022 |
NHAPI: Non-Hispanic Asian/Pacific Islander.