Correlational analysis of demographic factors and therapeutic strategies, and survival in improved prognosis tumor types.
| Variable | Type | Correlation | p-value |
|---|---|---|---|
| Tumor size (per mm) | Continuous | 0.5044 | 0.0011 |
| Age recode with <1 year old and 90+ | Categorical | –0.1227 | 0.0206 |
| Sex | Categorical | 0.1013 | 0.0561 |
| Race and origin recode (NHW, NHB, NHAIAN, NHAPI, Hispanic) | Categorical | –0.0521 | 0.3267 |
| RX Summ—Surg Prim Site (1998+) | Categorical | –0.0009 | 0.9862 |
| Radiation recode | Categorical | 0.1174 | 0.0268 |
| Chemotherapy recode (yes, no/unknown) | Categorical | –0.3372 | 0.0000 |
| Median household income inflation-adjusted to 2022 | Categorical | –0.0129 | 0.8078 |
| Rural-urban continuum code | Categorical | 0.0479 | 0.3679 |
| ICD-O-3 Hist/behavior | Categorical | 0.1924 | 0.0003 |
| Cancer subtype | Categorical | 0.1714 | 0.0012 |
| SEER Combined Mets at DX-bone (2010+) | Categorical | 0.1485 | 0.0050 |
| SEER Combined Mets at DX-brain (2010+) | Categorical | 0.1144 | 0.0309 |
| SEER Combined Mets at DX-liver (2010+) | Categorical | 0.1454 | 0.0060 |
| SEER Combined Mets at DX-lung (2010+) | Categorical | 0.1030 | 0.0522 |
| Sequence number | Categorical | 0.0980 | 0.0647 |
NHAIAN: non-Hispanic American Indian/Alaska Native; NHAPI: Non-Hispanic Asian/Pacific Islander; NHB: non-Hispanic Black; NHW: non-Hispanic Whites; SEER: Surveillance, Epidemiology, and End Results.