Correlational analysis of demographic factors and therapeutic strategies, and survival in poor-prognosis tumor types.
| Variable | Type | Correlation | p-value |
|---|---|---|---|
| Tumor size (per mm) | Continuous | –0.14908 | 0.1632 |
| Age recode with < 1 year old and 90+ | Categorical | –0.16054 | 0.0021 |
| Sex | Categorical | –0.03116 | 0.5524 |
| Race and origin recode (NHW, NHB, NHAIAN, NHAPI, Hispanic) | Categorical | 0.016637 | 0.7511 |
| RX Summ—Surg Prim Site (1998+) | Categorical | –0.01497 | 0.7753 |
| Radiation recode | Categorical | 0.136765 | 0.0088 |
| Chemotherapy recode (yes, no/unknown) | Categorical | 0.457487 | 0.0000 |
| Median household income inflation-adjusted to 2022 | Categorical | –0.03 | 0.5673 |
| Rural-urban continuum code | Categorical | –0.01419 | 0.7867 |
| ICD-O-3 Hist/behavior | Categorical | –0.01315 | 0.8020 |
| Cancer subtype | Categorical | –0.07452 | 0.1548 |
| SEER Combined Mets at DX-bone (2010+) | Categorical | 0.0276 | 0.5987 |
| SEER Combined Mets at DX-brain (2010+) | Categorical | –0.01508 | 0.7737 |
| SEER Combined Mets at DX-liver (2010+) | Categorical | 0.00000685 | 0.9999 |
| SEER Combined Mets at DX-lung (2010+) | Categorical | –0.0039 | 0.9407 |
| Sequence number | Categorical | –0.10017 | 0.0555 |
NHAIAN: non-Hispanic American Indian/Alaska Native; NHAPI: Non-Hispanic Asian/Pacific Islander; NHB: non-Hispanic Black; NHW: non-Hispanic Whites; SEER: Surveillance, Epidemiology, and End Results.