Correlational analysis of demographic factors and therapeutic strategies, and survival in all tumor types.
| Variable | Type | Correlation | p-value |
|---|---|---|---|
| Tumor size (per mm) | Continuous | 0.250476579 | 0.0043 |
| Age recode with < 1 year old and 90+ | Categorical | –0.075815532 | 0.0406 |
| Sex | Categorical | 0.036647961 | 0.3228 |
| Race and origin recode (NHW, NHB, NHAIAN, NHAPI, Hispanic) | Categorical | 0.005393235 | 0.8843 |
| RX Summ—Surg Prim Site (1998+) | Categorical | 0.002661549 | 0.9428 |
| Radiation recode | Categorical | 0.117303122 | 0.0015 |
| Chemotherapy recode (yes, no/unknown) | Categorical | –0.396603804 | 0.0000 |
| Median household income inflation-adjusted to 2022 | Categorical | –0.02628622 | 0.4783 |
| Rural-urban continuum code | Categorical | 0.004912835 | 0.8946 |
| ICD-O-3 Hist/behavior | Categorical | 0.120800191 | 0.0011 |
| Prognosis (I, II, III) | Categorical | –0.180536742 | 0.0000 |
| Cancer subtype | Categorical | 0.086727803 | 0.0191 |
| SEER Combined Mets at DX-bone (2010+) | Categorical | 0.117700998 | 0.0014 |
| SEER Combined Mets at DX-brain (2010+) | Categorical | 0.075304502 | 0.0419 |
| SEER Combined Mets at DX-liver (2010+) | Categorical | 0.104129826 | 0.0049 |
| SEER Combined Mets at DX-lung (2010+) | Categorical | 0.094516858 | 0.0106 |
| Sequence number | Categorical | 0.052458979 | 0.1568 |
NHAIAN: non-Hispanic American Indian/Alaska Native; NHAPI: Non-Hispanic Asian/Pacific Islander; NHB: non-Hispanic Black; NHW: non-Hispanic Whites; SEER: Surveillance, Epidemiology, and End Results.