Frequency of demographic and therapeutic factors of improved prognosis primary malignant cardiac tumors.
| Variable | Category | Count | Percent |
|---|---|---|---|
| Age group | Elderly (≥ 65 years) | 169 | 47.5 |
| Age group | Middle (45–64 years) | 157 | 44.1 |
| Age group | Youth (< 45 years) | 30 | 8.4 |
| Sex | Male | 182 | 51.1 |
| Sex | Female | 174 | 48.9 |
| Race | White | 222 | 62.4 |
| Race | Other | 111 | 31.2 |
| Race | Black | 23 | 6.4 |
| Surgery | None | 192 | 53.9 |
| Surgery | Excisional biopsy | 48 | 13.5 |
| Surgery | Simple/partial surgical removal of primary site | 47 | 13.2 |
| Surgery | Local tumor excision, NOS | 24 | 6.7 |
| Surgery | Debulking surgery | 15 | 4.2 |
| Surgery | Radical surgery | 9 | 2.5 |
| Surgery | Local tumor excision, partial/total removal, laser excision | 7 | 2.0 |
| Surgery | Enucleation | 5 | 1.4 |
| Surgery | Surgery, NOS | 5 | 1.4 |
| Surgery | Unknown/death | 2 | 0.6 |
| Surgery | Local tumor destruction, NOS | 1 | 0.3 |
| Surgery | Local tumor excision, partial/total removal, cryosurgery | 1 | 0.3 |
| Radiation | None | 304 | 85.4 |
| Radiation | Radiation | 52 | 14.6 |
| Chemotherapy | Yes | 199 | 55.9 |
| Chemotherapy | None | 157 | 44.1 |
| Income | Above (≥ $75,000) | 261 | 73.3 |
| Income | Below (< $75,000) | 95 | 26.7 |
| Rural-urban | Urban | 328 | 92.1 |
| Rural-urban | Rural | 28 | 7.9 |
| Prognosis group | II (50–95% survival at 5 years) | 356 | 100.0 |
| Cancer subtype | Heme | 185 | 52.0 |
| Cancer subtype | Soft tissue | 159 | 44.7 |
| Cancer subtype | Other | 8 | 2.2 |
| Cancer subtype | Embryonal | 4 | 1.1 |
| Metastasis—bone | N/A | 217 | 61.0 |
| Metastasis—bone | No | 133 | 37.4 |
| Metastasis—bone | Yes | 6 | 1.7 |
| Metastasis—brain | N/A | 217 | 61.0 |
| Metastasis—brain | No | 135 | 37.9 |
| Metastasis—brain | Yes | 4 | 1.1 |
| Metastasis—liver | N/A | 217 | 61.0 |
| Metastasis—liver | No | 134 | 37.6 |
| Metastasis—liver | Yes | 5 | 1.4 |
| Metastasis—lung | N/A | 217 | 61.0 |
| Metastasis—lung | No | 131 | 36.8 |
| Metastasis—lung | Yes | 8 | 2.2 |
| Tumor size (per mm) | Median | 66 | |
| Tumor size (per mm) | IQR | 48.5 | |
N/A: not applicable; NOS: not otherwise specified; IQR: interquartile range.