Frequency of demographic and therapeutic factors of poor prognosis primary malignant cardiac tumors.
| Variable | Category | Count | Percent |
|---|---|---|---|
| Age group | Middle (45–64 years) | 250 | 68.31 |
| Age group | Elderly (≥ 65 years) | 85 | 23.22 |
| Age group | Youth (< 45 years) | 31 | 8.47 |
| Sex | Male | 195 | 53.28 |
| Sex | Female | 171 | 46.72 |
| Race | White | 213 | 58.20 |
| Race | Other | 107 | 29.23 |
| Race | Black | 46 | 12.57 |
| Surgery | None | 161 | 43.99 |
| Surgery | Simple/partial surgical removal of the primary site | 57 | 15.57 |
| Surgery | Excisional biopsy | 50 | 13.66 |
| Surgery | Local tumor excision, NOS | 44 | 12.02 |
| Surgery | Debulking surgery | 20 | 5.46 |
| Surgery | Enucleation | 13 | 3.55 |
| Surgery | Local tumor excision, partial/total removal, laser excision | 7 | 1.91 |
| Surgery | Radical surgery | 7 | 1.91 |
| Surgery | Surgery, NOS | 4 | 1.09 |
| Surgery | Unknown/death | 2 | 0.55 |
| Surgery | Polypectomy | 1 | 0.27 |
| Radiation | None | 302 | 82.51 |
| Radiation | Radiation | 64 | 17.49 |
| Chemotherapy | Yes | 188 | 51.37 |
| Chemotherapy | None | 178 | 48.63 |
| Income | Above (≥ $75,000) | 270 | 73.77 |
| Income | Below (< $75,000) | 96 | 26.23 |
| Rural-urban | Urban | 326 | 89.07 |
| Rural-urban | Rural | 40 | 10.93 |
| Prognosis group | I (< 50% survival at 5 years) | 366 | 100.00 |
| Cancer subtype | Soft tissue | 294 | 80.33 |
| Cancer subtype | Other | 45 | 12.30 |
| Cancer subtype | Heme | 24 | 6.56 |
| Cancer subtype | Embryonal | 3 | 0.82 |
| Metastasis—bone | No | 191 | 52.19 |
| Metastasis—bone | N/A | 147 | 40.16 |
| Metastasis—bone | Yes | 28 | 7.65 |
| Metastasis—brain | No | 206 | 56.28 |
| Metastasis—brain | N/A | 150 | 40.98 |
| Metastasis—brain | Yes | 10 | 2.73 |
| Metastasis—liver | No | 198 | 54.10 |
| Metastasis—liver | N/A | 149 | 40.71 |
| Metastasis—liver | Yes | 19 | 5.19 |
| Metastasis—lung | No | 173 | 47.27 |
| Metastasis—lung | N/A | 147 | 40.16 |
| Metastasis—lung | Yes | 46 | 12.57 |
| Tumor size (per mm) | Median | 65 | |
| Tumor size (per mm) | IQR | 35 | |
N/A: not applicable; NOS: not otherwise specified; IQR: interquartile range.