Frequency of demographic and therapeutic factors of all non-categorized primary malignant cardiac tumors.
| Variable | Category | Count | Percent |
|---|---|---|---|
| Age group | Middle (45–64 years) | 413 | 56.58 |
| Age group | Elderly (≥ 65 years) | 256 | 35.07 |
| Age group | Youth (< 45 years) | 61 | 8.35 |
| Sex | Male | 383 | 52.47 |
| Sex | Female | 347 | 47.53 |
| Race | White | 439 | 60.13 |
| Race | Other | 220 | 30.14 |
| Race | Black | 71 | 9.73 |
| Surgery | None | 359 | 49.17 |
| Surgery | Simple/partial surgical removal of the primary site | 105 | 14.38 |
| Surgery | Excisional biopsy | 99 | 13.56 |
| Surgery | Local tumor excision, NOS | 68 | 9.32 |
| Surgery | Debulking surgery | 35 | 4.79 |
| Surgery | Enucleation | 18 | 2.47 |
| Surgery | Radical surgery | 16 | 2.19 |
| Surgery | Local tumor excision, partial/total removal, laser excision | 14 | 1.92 |
| Surgery | Surgery, NOS | 9 | 1.23 |
| Surgery | Unknown/death | 4 | 0.55 |
| Surgery | Local tumor destruction, NOS | 1 | 0.14 |
| Surgery | Local tumor excision, partial/total removal, cryosurgery | 1 | 0.14 |
| Surgery | Polypectomy | 1 | 0.14 |
| Radiation | None | 612 | 83.84 |
| Radiation | Radiation | 118 | 16.16 |
| Chemotherapy* | Yes | 392 | 53.70 |
| Chemotherapy* | None | 338 | 46.30 |
| Income | Above median household income (≥ $75,000) | 538 | 73.70 |
| Income | Below median household income (< $75,000) | 192 | 26.30 |
| Rural-urban | Urban | 662 | 90.68 |
| Rural-urban | Rural | 68 | 9.32 |
| Prognosis group | I (< 50% survival at 5 years) | 366 | 50.14 |
| Prognosis group | II (50–95% survival at 5 years) | 356 | 48.76 |
| Prognosis group | III (> 95% survival at 5 years) | 8 | 1.10 |
| Cancer subtype | Soft tissue | 458 | 62.74 |
| Cancer subtype | Heme | 212 | 29.04 |
| Cancer subtype | Other | 53 | 7.26 |
| Cancer subtype | Embryonal | 7 | 0.96 |
| Metastasis—bone | N/A | 370 | 50.68 |
| Metastasis—bone | No | 326 | 44.66 |
| Metastasis—bone | Yes | 34 | 4.66 |
| Metastasis—brain | N/A | 373 | 51.10 |
| Metastasis—brain | No | 343 | 46.99 |
| Metastasis—brain | Yes | 14 | 1.91 |
| Metastasis—liver | N/A | 372 | 50.96 |
| Metastasis—liver | No | 334 | 45.75 |
| Metastasis—liver | Yes | 24 | 3.29 |
| Metastasis—lung | N/A | 370 | 50.68 |
| Metastasis—lung | No | 306 | 41.92 |
| Metastasis—lung | Yes | 54 | 7.40 |
| Tumor size (per mm) | Median | 65 | |
| Tumor size (per mm) | IQR | 36.75 | |
*The type of Chemotherapy was not provided in the SEER data. N/A: not applicable; NOS: not otherwise specified; IQR: interquartile range.