Experimental values for protein and oxalate content in soya flour after treatments
No. essais | Cooking time (X1) | Cooking temperature (X2) | Soaking time (X3) | Proteins (%) | Oxalates (mg/100 g) |
---|---|---|---|---|---|
1 | 15.00 | 100.00 | 24.00 | 33.78 ± 0.04k | 1.52 ± 0.10b |
2 | 3.07 | 85.00 | 14.50 | 29.07 ± 0.35o | 1.73 ± 0.03a |
3 | 32.50 | 85.00 | 28.77 | 44.75 ± 0.13e | 1.22 ± 0.04de |
4 | 32.50 | 85.00 | 14.50 | 41.69 ± 0.05g | 1.12 ± 0.04ef |
5 | 61.93 | 85.00 | 14.50 | 52.77 ± 0.05a | 0.42 ± 0.04h |
6 | 50.00 | 100.00 | 24.00 | 46.20 ± 0.02b | 0.61 ± 0.01g |
7 | 15.00 | 70.00 | 24.00 | 31.42 ± 0.03m | 1.62 ± 0.04b |
8 | 32.50 | 59.77 | 14.50 | 42.33 ± 0.01f | 1.34 ± 0.01c |
9 | 32.50 | 85.00 | 14.50 | 40.92 ± 0.05j | 1.22 ± 0.06de |
10 | 15.00 | 70.00 | 5.00 | 30.90 ± 0.02n | 1.61 ± 0.03b |
11 | 50.00 | 100.00 | 5.00 | 45.65 ± 0.02c | 1.09 ± 0.01f |
12 | 32.50 | 85.00 | 14.50 | 41.09 ± 0.02ij | 1.11 ± 0.02ef |
13 | 32.50 | 85.00 | 3.26 | 32.95 ± 0.01l | 1.31 ± 0.04cd |
14 | 15.00 | 100.00 | 5.00 | 31.09 ± 0.01m | 1.62 ± 0.01b |
15 | 50.00 | 70.00 | 5.00 | 45.90 ± 0.03c | 0.52 ± 0.01gh |
16 | 32.50 | 110.23 | 14.50 | 41.55 ± 0.01h | 1.17 ± 0.02ef |
17 | 32.50 | 85.00 | 14.50 | 41.37 ± 0.01hi | 1.12 ± 0.04ef |
18 | 32.50 | 85.00 | 14.50 | 41.33 ± 0.005hi | 1.10 ± 0.03ef |
19 | 32.50 | 85.00 | 14.50 | 41.26 ± 0.01i | 1.09 ± 0.01f |
20 | 50.00 | 70.00 | 24.00 | 45.33 ± 0.01d | 0.46 ± 0.03h |
Values are expressed as mean ± standard deviation. Values with different letters in the same column are significantly different (p ˂ 0.05)