Presentation of the experimental matrix
No. | Coded values | Real values | ||||
---|---|---|---|---|---|---|
X1 | X2 | X3 | Cooking time (X1) | Cooking temperature (X2) | Soaking time (X3) | |
1 | –1 | 1 | 1 | 15.00 | 100.00 | 24.00 |
2 | –1.68 (–α) | 0 | 0 | 3.07 | 85.00 | 14.50 |
3 | 0 | 0 | 1.68 (+ α) | 32.50 | 85.00 | 28.77 |
4 | 0 | 0 | 0 | 32.50 | 85.00 | 14.50 |
5 | + 1.68 (+ α) | 0 | 0 | 61.93 | 85.00 | 14.50 |
6 | 1 | 1 | 1 | 50.00 | 100.00 | 24.00 |
7 | –1 | –1 | 1 | 15.00 | 70.00 | 24.00 |
8 | 0 | –1.68 (–α) | 0 | 32.50 | 59.77 | 14.50 |
9 | 0 | 0 | 0 | 32.50 | 85.00 | 14.50 |
10 | –1 | –1 | –1 | 15.00 | 70.00 | 5.00 |
11 | 1 | 1 | –1 | 50.00 | 100.00 | 5.00 |
12 | 0 | 0 | 0 | 32.50 | 85.00 | 14.50 |
13 | 0 | 0 | –1.68 (–α) | 32.50 | 85.00 | 3.26 |
14 | –1 | 1 | –1 | 15.00 | 100.00 | 5.00 |
15 | 1 | –1 | –1 | 50.00 | 70.00 | 5.00 |
16 | 0 | +1.68 (+ α) | 0 | 32.50 | 110.23 | 14.50 |
17 | 0 | 0 | 0 | 32.50 | 85.00 | 14.50 |
18 | 0 | 0 | 0 | 32.50 | 85.00 | 14.50 |
19 | 0 | 0 | 0 | 32.50 | 85.00 | 14.50 |
20 | 1 | –1 | 1 | 50.00 | 70.00 | 24.00 |
Coded value refers to the value given by the software, which corresponds to the real value that we will use during experimentation in the laboratory