From:  Development of a healthy cookie using lemon peel powder

 Colour properties of cookies.

SampleL*a*b*
Control75.25 ± 1.22ab–1.55 ± 0.03ab23.43 ± 0.52e
LPP-276.05 ± 0.26a–2.09 ± 0.09c24.61 ± 0.33d
LPP-476.01 ± 0.65a–1.64 ± 0.05b28.29 ± 0.41c
LPP-675.49 ± 0.44ab–1.91 ± 0.02c30.56 ± 0.48b
LPP-874.95 ± 0.91ab–1.42 ± 0.19a31.80 ± 0.68a
LPP-1074.33 ± 0.37b–1.44 ± 0.14a32.20 ± 0.51a

L*: lightness; a*: redness/greeness; b*: yellowness/blueness. Different letters in the column indicate a significant difference (p < 0.05).