Autoregressive Distributed Lag (ARDL) estimates of long- and short-run impact of climate change, social, and economic factors on food security.
| Variable | Coefficient | t-value | Standard error |
|---|---|---|---|
| Long-run estimates | |||
| LnX1 | –4.064 | –3.683*** | 1.103 |
| LnX2 | –0.956 | –4.372*** | 0.218 |
| LnX3 | –3.732 | –2.532** | 1.473 |
| LnX4 | –0.802 | –4.231*** | 0.189 |
| LnX5 | –0.911 | –2.625** | 0.347 |
| LnX6 | –0.655 | –3.467*** | 0.188 |
| LnX7 | –6.580 | –4.488*** | 1.466 |
| Short-run estimates | |||
| ECMt – 1 | –0.881 | –4.467*** | 0.197 |
| Δ LnX1 | –0.790 | –4.011*** | 0.196 |
| Δ LnX2 | –4.082 | –3.678*** | 1.109 |
| Δ LnX3 | 0.701 | 2.092** | 0.335 |
| Δ LnX4 | –5.402 | –2.900** | 1.862 |
| Δ LnX5 | –0.953 | –3.677*** | 0.259 |
| Δ LnX6 | –4.504 | –3.022*** | 1.490 |
| Δ LnX7 | –0.993 | –2.722** | 0.364 |
** and *** denote significance at the 5% and 1% levels, respectively. ECM: error correction model.
We acknowledge the contribution of Prof N.C. Ehirim in proofreading the entire manuscript and model stabilization, data and structural framework.
EO, UO, BA, MO: Conceptualization, Data Analysis, Writing—original draft. CN, CT, ATA: Data curation, Formal analysis, Writing—original draft. CO, TI, IMN, KA: Methodology, Validation, Writing—review & editing. YA, EN, HA, KS: Software, Supervision, Writing—review & editing. OU, KE, OA, IO: Visualization, Project administration, Writing—review & editing. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Data for the study are publicly available in the World Bank Climate Change Knowledge Portal, Nasa Power, FAOSTAT, and the World Bank.
Not applicable.
© The Author(s) 2026.
Open Exploration maintains a neutral stance on jurisdictional claims in published institutional affiliations and maps. All opinions expressed in this article are the personal views of the author(s) and do not represent the stance of the editorial team or the publisher.