Defined/confirmed positive allergic diseases in agriculture in the INAIL database [6].
| Disease or substance that causes it | Year of registration | ||||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Allergic contact dermatitis (L23) caused by agents not included in other headings | 0 | 2 | 1 | 0 | 1 | ||
| Predominantly allergic asthma (J45.0) | 5 | 5 | 2 | 4 | 2 | ||
| Extrinsic allergic alveolitis with or without fibrotic evolution (J67) | 0 | 9 | 4 | 6 | 1 | ||
| Disease or substance that causes it | Year of registration | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Allergic contact dermatitis (L23) caused by agents not included in other headings | Quinones | 0 | 0 | 0 | 0 | 1 | |
| Preservatives, stabilizers, and emulsifiers for feed | 0 | 0 | 1 | 0 | 0 | ||
| Derivatives of plants and flowers (primroses, chrysanthemums, geraniums, tulips) | 0 | 2 | 0 | 0 | 0 | ||
| Total | 0 | 2 | 1 | 0 | 1 | ||
| Disease or substance that causes it | Year of registration | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Predominantly allergic asthma (J45.0) | Grain dust | 2 | 1 | 0 | 1 | 0 | |
| Pollen from grass crops, Oleaceae, Compositae (sunflower) | 3 | 3 | 2 | 2 | 2 | ||
| Dermal derivatives (dandruff, hair, feathers), animal waste | 0 | 1 | 0 | 1 | 0 | ||
| Total | 5 | 5 | 2 | 4 | 2 | ||
| Disease or substance that causes it | Year of registration | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Extrinsic allergic alveolitis with or without fibrotic evolution (J67) | Spores of thermophilic actinomycetes | 0 | 2 | 1 | 4 | 0 | |
| Mycetes (Aspergillus, Penicillium, others) | 0 | 4 | 2 | 1 | 0 | ||
| Protein derivatives (avian, porcine, bovine) | 0 | 3 | 1 | 1 | 1 | ||
| Total | 0 | 9 | 4 | 6 | 1 | ||
INAIL: Italian Workers’ Compensation Authority.