Diseases of the respiratory system, skin, and subcutaneous tissue defined/confirmed positive in industry and services in the INAIL database [6].
| Disease or substance that causes it | Year of registration | |||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Predominantly allergic asthma (J45.0) with its direct consequences caused by agents not included in other headings | 12 | 12 | 18 | 16 | 8 | |
| Extrinsic allergic alveolitis with or without fibrotic evolution (J67) | 0 | 2 | 5 | 2 | 0 | |
| Allergic contact dermatitis (L23) caused by agents not included in other headings | 44 | 49 | 60 | 48 | 49 | |
| Disease or substance that causes it | Year of registration | |||||
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Predominantly allergic asthma (J45.0) with its direct consequences caused by agents not included in other headings | Cereal dust and flours | 7 | 10 | 16 | 10 | 7 |
| Wood dust | 1 | 0 | 0 | 1 | 0 | |
| Animal derivatives: dermal (dandruff, hair, feathers), biological fluids (blood and urine), excrements | 1 | 0 | 0 | 2 | 0 | |
| Mites (of food and poultry) | 1 | 0 | 0 | 0 | 0 | |
| Mycetes | 0 | 1 | 0 | 0 | 0 | |
| Prepolymers, oligomers, catalysts for the polymerization of synthetic resins | 2 | 1 | 1 | 2 | 1 | |
| Metals (platinum, cobalt, palladium) | 0 | 0 | 1 | 0 | 0 | |
| Drugs | 0 | 0 | 0 | 1 | 0 | |
| Total | 12 | 12 | 18 | 16 | 8 | |
| Disease or substance that causes it | Year of registration | |||||
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Extrinsic allergic alveolitis with or without fibrotic evolution (J67) | Mycetes (Aspergillus, Penicillium, others) | 0 | 0 | 2 | 1 | 0 |
| Other chemical and plant-based agents that can cause extrinsic allergic alveolitis | 0 | 2 | 3 | 1 | 0 | |
| Total | 0 | 2 | 5 | 2 | 0 | |
| Disease or substance that causes it | Year of registration | |||||
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Allergic contact dermatitis (L23) caused by agents not included in other headings | Cement | 2 | 6 | 4 | 2 | 5 |
| Metals not included in other headings | 0 | 1 | 2 | 2 | 0 | |
| Natural resins (rosin, shellac, latex, turpentine) | 1 | 3 | 2 | 1 | 3 | |
| Artificial resins (epoxy, phenolic, phenol formaldehydic, acrylic, melaminic) | 3 | 9 | 7 | 8 | 11 | |
| Organic dyes and dyes based on paraphenylenediamine, paratoluenediamine, para-aminophenol | 15 | 9 | 12 | 12 | 14 | |
| Rubber additives (dithiocarbamates, mercaptobenzothiazole, thiurams, hexamethylenetetramine, diphenylguanidine, paraphenyldiamine and its derivatives) | 4 | 2 | 4 | 5 | 7 | |
| Disinfectants and detergents | 3 | 1 | 4 | 1 | 1 | |
| Chemotherapeutics, antibiotics | 0 | 0 | 0 | 1 | 0 | |
| Plant and flower derivatives with allergenic effects | 2 | 0 | 2 | 2 | 0 | |
| Lubricating and cooling fluids | 6 | 7 | 5 | 4 | 4 | |
| Other skin sensitizing agents | 8 | 11 | 18 | 10 | 4 | |
| Total | 44 | 49 | 60 | 48 | 49 | |
INAIL: Italian Workers’ Compensation Authority.