Diseases of the respiratory system, skin, and subcutaneous tissue defined/confirmed positive in total management (industry and services, agriculture, state account) in the INAIL database [6].
| ICD-10 sector | Year of registration | ||||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Diseases of the respiratory system (J00-J99) | 776 | 700 | 700 | 694 | 553 | ||
| Diseases of the skin and subcutaneous tissue (L00-L99) | 119 | 134 | 165 | 185 | 192 | ||
| ICD-10 sector | ICD-10 class | Year of registration | |||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Diseases of the respiratory system (J00-J99) | Other diseases of upper respiratory tract (J30-J39) | 26 | 18 | 31 | 37 | 26 | |
| Chronic lower respiratory diseases (J40-J47) | 84 | 86 | 69 | 63 | 58 | ||
| Upper respiratory tract | Year of registration | ||||||
| ICD-10 sector | ICD-10 class | ICD-10 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Diseases of the respiratory system (J00-J99) | Other diseases of upper respiratory tract (J30-J39) | Allergic rhinitis, unspecified | 6 | 5 | 9 | 12 | 6 |
| Chronic rhinitis, nasopharyngitis and pharyngitis | 1 | 1 | 0 | 0 | 1 | ||
| Lower respiratory tract | Year of registration | ||||||
| ICD-10 sector | ICD-10 class | ICD-10 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Diseases of the respiratory system (J00-J99) | Chronic lower respiratory diseases (J40-J47) | Asthma | 4 | 11 | 7 | 3 | 5 |
| Predominantly allergic asthma | 29 | 24 | 23 | 24 | 19 | ||
| Mixed asthma | 1 | 1 | 0 | 0 | 0 | ||
INAIL: Italian Workers’ Compensation Authority; ICD: International Classification of Diseases.