Factors associated with work-related asthma among carpenters surveyed in 2024 in Parakou.
| Variables | n/N | % | Bivariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|---|---|
| cOR | 95% CI | p-value | aOR | 95% CI | p-value | |||
| Age | 0.97 | 0.93–1.02 | 0.266 | - | - | - | ||
| Allergic rhinitis | ||||||||
| No | 6/101 | 5.9 | 1 | 1 | ||||
| Yes | 9/43 | 20.9 | 4.19 | 1.41–13.3 | 0.011 | 3.90 | 1.13–14.5 | 0.033 |
| Urticaria | ||||||||
| No | 7/121 | 5.8 | 1 | 1 | ||||
| Yes | 8/23 | 34.8 | 8.69 | 2.76–28.3 | 0.0002 | 8.21 | 2.24–31.9 | 0.002 |
| Family atopy | ||||||||
| No | 9/122 | 7.4 | 1 | 1 | ||||
| Yes | 6/22 | 27.3 | 4.7 | 1.42–14.9 | 0.009 | 1.27 | 0.08–26.2 | 0.9 |
| Family asthma | ||||||||
| No | 9/120 | 7.5 | 1 | 1 | ||||
| Yes | 6/24 | 25.0 | 4.11 | 1.25–12.9 | 0.016 | 2.74 | 0.12–39 | 0.5 |
| Current smoker | ||||||||
| No | 13/129 | 10.1 | 1 | - | - | - | ||
| Yes | 2/15 | 13.3 | 1.32 | 0.33–5.31 | 0.48 | - | - | - |
| Seniority | 0.9 | 0.92–1.02 | 0.225 | - | - | - | ||
| Work environment | ||||||||
| Well-ventilated | 2/41 | 4.9 | 1 | 1 | ||||
| Confined | 13/103 | 12.6 | 2.82 | 0.73–18.6 | 0.178 | 3.09 | 0.66–23.9 | 0.2 |
| Use of varnishes | ||||||||
| No | 1/8 | 12.5 | 1 | - | - | - | ||
| Yes | 14/136 | 10.3 | 0.8 | 0.13–15.6 | 0.8 | - | - | - |
| Use of paint | ||||||||
| No | 6/43 | 14.0 | 1 | - | - | - | ||
| Yes | 9/101 | 8.9 | 0.6 | 0.20–1.91 | 0.4 | - | - | - |
cOR: crude odds ratio; aOR: adjusted odds ratio; CI: confidence interval.