Some of the recent studies in natural products (NPs)
Sl No | Scientific title | Year | Source register | Web address | Countries |
---|---|---|---|---|---|
1 | Evaluate and compare effect of Platelet Rich Plasma(PRP) and Nutraceuticals in pain management of Post Herpetic Neuralgia | 2024 | CTRI | https://ctri.nic.in/Clinicaltrials/pmaindet2.php?EncHid=MTAxNjA4&Enc=&userName=Evaluate%20and%20compare%20effect%20of%20Platelet%20Rich | India |
2 | Evaluation of the safety and the efficacy of a novel polyherbal mouthwash containing Emblica officinalis,Cinnamomum cassia,Silicate of magnesia,Nigella sativa and Eucalyptus globulus oil in patients with gingivitis:A randomized controlled trial | 2024 | CTRI | https://ctri.nic.in/Clinicaltrials/pmaindet2.php?EncHid=OTM1NDg=&Enc=&userName=CTRI/2024/01/061413 | India |
3 | Beneficial Effects of Specific Natural Products on Management of Xerostomia: A Randomized Controlled Clinical Trial | 2024 | ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT06217614 | Egypt |
4 | Effect of taking foods containing natural products on mental and physical health in adult women | 2023 | JPRN | https://center6.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000055834 | Japan |
5 | The impact of dietary fibre supplementation on gum disease; A randomised control trial in healthy volunteers | 2023 | ANZCTR | https://anzctr.org.au/ACTRN12623001067662.aspx | Australia |
6 | Safety, Pharmacokinetics, and Preliminary Efficacy of Herbal Products for the Treatment of Acute Respiratory Viral Infections Including Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) in Uganda; Phase 2A Open Label Clinical Trial | 2023 | ClinicalTrials.gov | https://clinicaltrials.gov/show/NCT05897203 | Uganda |
7 | A dietary supplement for the management of patients with lumbar osteochondrosis | 2021 | ISRCTN | https://www.isrctn.com/ISRCTN17230715 | Austria |
8 | Evaluation of the Effects of a Nutraceutical Composition Containing Derivatives From Natural Products on the Modulation of the Endocrine Neuroimmune Axis - Translational Study. | 2021 | ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT04810572 | Brazil |
9 | A dietary supplement for semen parameters quality improvement in low sperm count and azoospermia patients | 2020 | ISRCTN | https://www.isrctn.com/ISRCTN15796121 | Egypt |
10 | Pilot study on the effectiveness of selected natural products from traditional Iranian medicine sources (Bore armani and Raphanus niger Mill. combination/mixture) on the treatment of kidney stones | 2020 | IRCT | https://irct.behdasht.gov.ir/trial/49630 | Iran |
CTRI: Clinical Trials Registry – India; JPRN: Japan Primary Registries Network; ANZCTR: Australian New Zealand Clinical Trials Registry; ISRCTN: International Standard Randomized Controlled Trial Number; IRCT: Iranian Registry of Clinical Trials
We gratefully acknowledge the financial support provided by the Department of Health Research (DHR), Government of India, Women Scientist Scheme (File No.R.12013/21/2022-HR dated 30/03/2022), which enabled the completion of this review paper. Additionally, we extend our gratitude to the University of Kerala for its institutional support. We sincerely appreciate the resources and facilities provided by both institutions that contributed to the successful completion of this work.
MGP: Conceptualization, Writing—original draft, Writing—review & editing. HA: Writing—review & editing, Supervision. Both authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
This study was supported by Women Scientist Scheme, Department of Health Research (DHR), Ministry of Health & Family Welfare, Government of India [File No.R.12013/21/2022-HR]. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2024.