Characteristics of the peptides produced for each biological agent from 1993 to 2024 in the Instituto de Medicina Tropical, Universidad Central de Venezuela
| Agent | IMT code | Protein | Characteristics | Method | No. of sera tested | Sensitivity (%) | Specificity (%) | Ref. |
|---|---|---|---|---|---|---|---|---|
| HIV | 957 | gp41 | CG-GC (polymeric) | MABA | 37 HIV+ | 91.9 | 100 | Not published |
| 953 | gp41 | CG-GC (polymeric) | MABA | 37 HIV+ | 86.5 | 100 | ||
| 956 | gp41 | CG-GC (polymeric) | MABA | 37 HIV+ | 86.5 | 100 | ||
| 959 | gp41 | CG-GC (polymeric) | MABA | 37 HIV+ | 86.5 | 100 | ||
| 1954 | gp41 | CG-GC (polymeric) | MABA | 146 HIV+ | 86.6 | 100 | ||
| 20 Warao HIV+ | 100 | 100 | [46] | |||||
| 15 with treatment | 86.6 | 100 | Not published | |||||
| 11 without treatment | 100 | 100 | ||||||
| 1961 | gp41 | Contains parts of 1954 + 2197, GC on C-terminal (dimeric) | MABA | 59 HIV+ | 61 | 100 | ||
| 2197 | gp41 | Modification of 1954, CG on N-terminal (dimeric) | MABA | 105 HIV+ | 82.8 | 100 | ||
| 15 with treatment | 86.6 | 100 | ||||||
| 11 without treatment | 100 | 100 | ||||||
| 1954 + 1961 + 2197 | gp41 | - | MABA | 41 HIV+ | 100 | 100 | ||
| 1965 | gp120 | GC on C-terminal (dimeric) | MABA | 59 HIV+ | 37.3 | 100 | ||
| 20 Warao HIV+ | 65 | 100 | [46] | |||||
| 15 with treatment | 60 | 100 | Not published | |||||
| 11 without treatment | 63.6 | 100 | ||||||
| 1968 | gp120 | CG-GC (polymeric) | MABA | 59 HIV+ | 4.67 | 100 | ||
| 20 Warao HIV+ | 65 | 100 | [46] | |||||
| 15 with treatment | 60 | 100 | Not published | |||||
| 11 without treatment | 63.6 | 100 | ||||||
| 1954 + 1968 | gp41 + gp120 | CG-GC (polymeric) | MABA | 28 HIV+ | 57.1 | 100 | ||
| 20 Warao HIV+ | 65 | 100 | [46] | |||||
| 15 with treatment | 60 | 100 | Not published | |||||
| 11 without treatment | 72.7 | 100 | ||||||
| HCV | 286 + 59 + 290 | Core + NS4 + NS5 | Monomeric | ELISA | 59 immunocompetent | 100 | 100 | [47] |
| 129 immunocompromised | 91 | 100 | ||||||
| 59 | NS4 | Monomeric | ELISA | 39 urban, rural, and Indigenous people | 72 | - | [48] | |
| 286 | Core | 67 | ||||||
| 290 | NS5 | 46 | ||||||
| 2052 | Core | Monomeric | MABA | 22 HCV+ | 100 | 100 | [49] | |
| HAV | 1996 | VP1 | Dimeric | PEPSCAN/ELISA/MABA | 12–14 HAV+ | 87–100 IgG;100 IgM | 100 | [50] |
| T. cruzi | 9, 12, 14, 47 | Hsp70 | Polymeric, highly conserved | ELISA | 9 chagasic | 77.8 | LowInespecificity | [51] |
| 3972, 6303, 3973 | TcCA-2 membrane protein | Monomeric | ELISA | 133 chronic/non-acute, indeterminate symptomatic/non symptomatic | 90 | 98 | [52] | |
| P. falciparum | 94A, 154, 200 | GLURP | Polymeric | ELISA/MABA | Rabbit hyperimmune sera | - | - | [27] |
| S. mansoni | 164 | Sm31 | Polymeric | MABA | 51 | 49 | 100 | [53, 54] |
| 180 | Sm31 | Polymeric | MABA | 86 | 100 | |||
| 178 | Sm31 | Polymeric | MABA | 49 | 100 | |||
| 172 | Sm31 | Polymeric | MABA | 35 | 100 | |||
| 164 + 180 | Sm31 | Polymeric | MABA | 96 | 100 | |||
| 490, 491, 492, 487 | Sm31 | Monomeric/polymeric | ELISA/MABA/WB ELISA rabbit immunization for polyclonal Ab: capture assay | 40 patient schistosomiasis+ | 22.5–67.5 | 100 | [55] | |
| 487, 488, 489, 493 | 40 rabbit hyperimmune sera | 62.5 | 85.3 | |||||
| 172, 180 | Sm31 | Polymeric | ELISA rabbit immunization for polyclonal Ab: capture assay | - | 70.8 | 80.5 | [56] | |
| 12, 14, 64 | Sm32 | Polymeric | Rabbit immunization for polyclonal Ab: capture assay | - | - | - | - | |
| SARS-CoV-2 | Multiple peptides | S (S1, S2, RBD) | Monomeric | PEPSCAN | 10 acute sera in 2 pools;IgM, IgG, IgA | High | - | [44] |
| M | High | |||||||
| N | High | |||||||
| ORFs | 0 | |||||||
| H. pylori | 881 | CagA | Monomeric | MABA/ELISAIgG, sIgA | 349 sera (IgG);390 saliva (sIgA) | 92.6–96.3 | 100 | - |
| 869 | 62–87.6 | 100 | ||||||
| 866 | 67.2–100 | 99–100 | ||||||
| 1436 | 60.6–100 | 67–100 | [57] | |||||
| 1440 | 80.8–100 | 66–100 | Data notpublished | |||||
| 1441 | 100 | 86–100 | ||||||
| 1442 | 84.2–100 | 88.4–100 | ||||||
| 1444 | 100 | 66.6–100 | ||||||
| 1445 | 75–80 | 96–100 | ||||||
| Pools | 99–100 | 100 |
-: no data. Ab: antibody; CagA: protein from Helicobacter pylori; CG-GC: cysteine-glycine-glycine-cysteine; ELISA: enzyme-linked immunosorbent assay; GLURP: glutamate-rich protein; HAV: hepatitis A virus; HCV: hepatitis C virus; HIV: human immunodeficiency virus; IMT: Instituto de Medicina Tropical; M: membrane; MABA: multiple antigen blot assay; N: nucleocapsid; ORFs: open reading frames; RBD: receptor binding domain; S: spike; WB: Western blotting