Predicted and observed Cmax and AUC by SQM and whole body PBPK
| Parameters | Observed | Predicted | Ratios | ||
|---|---|---|---|---|---|
| Pregnancy | SQM | PBPK | SQM | PBPK | |
| Metformin (3rd trimester) [16] | |||||
| Cmax (ng/mL) | 1,135 | 1,060 | 1,068 | 0.93 | 0.94 |
| AUC (ng·hr/mL) | 6,937 | 6,450 | 6,563 | 0.93 | 0.95 |
| Digoxin (3rd trimester) [16] | |||||
| Cmax (ng/mL) | 0.8 | 0.7 | 0.84 | 0.88 | 1.05 |
| AUC (ng·hr/mL) | 7.3 | 6.3 | 8.0 | 0.86 | 1.10 |
| Emtricitabine (3rd trimester) [16] | |||||
| Cmax (ng/mL) | 1.4 | 0.9 | 0.94 | 0.66 | 0.67 |
| AUC (ng·hr/mL) | 8.0 | 6.4 | 8.0 | 0.80 | 1.0 |
| Ceftazidime; 26.3–33.6 and 37–42 weeks for Caucasian and Japanese, respectively (only AUC values in mg·hr/L [17]) | |||||
| Caucasian | 110 | 143 | 95 | 0.86 | 1.30 |
| Japanese | 120 | 143 | 104 | 0.87 | 1.19 |
| Cefuroxime; 29 weeks (only AUC values in mg·hr/L [17]) | |||||
| Caucasian | 42 | 58 | 40 | 1.38 | 0.95 |
| Aztreonam; 25–30 weeks, from Chinese healthy (only AUC values in mg·hr/L [17]) | |||||
| Japanese | 97 | 121 | 128 | 1.25 | 1.32 |
| Japanese | 118 | 121 | 142 | 1.03 | 1.20 |
| Ceftriaxone; 29 weeks (only AUC values in mg·hr/L [17]) | |||||
| Caucasian | 1,588 | 1,195 | 1,868 | 0.75 | 1.18 |
| Imipenem; 30-32 weeks, from Chinese healthy (only AUC values in mg·hr/L [17]) | |||||
| Japanese | 27 | 22 | 32 | 0.82 | 1.19 |
| Japanese | 13 | 22 | 32 | 1.70 | 2.46 |
| Fluconazole; 7.5 weeks (5–10), Chinese healthy (only AUC values in mg·hr/L [17]) | |||||
| Chinese | 121 | 170 | 130 | 1.40 | 1.07 |
| Acyclovir Cmax (mg/L); 36 weeks for the first dose (1st) and 38 weeks for the rest [18] | |||||
| 400 mg PO, first dose | 0.70 | 0.56 | 0.62 | 0.80 | 0.89 |
| 400 mg PO TIDss | 0.90 | 0.56 | 0.72 | 0.62 | 0.80 |
| 400 mg PO TIDss | 0.74 | 0.56 | 0.70 | 0.76 | 0.95 |
| 200 mg PO TIDss | 0.43 | 0.37 | 0.34 | 0.86 | 0.79 |
| Acyclovir, AUC (mg·hr/L) [18] | |||||
| 400 mg PO, first dose | 2.6 | 2.9 | 3.7 | 1.13 | 1.42 |
| 400 mg PO TIDss | 3.7 | 2.9 | 3.7 | 0.79 | 1.00 |
| Emtricitabine [18] | |||||
| Valade et al.; AUC (mg·hr/L), dose = 200 mg QD | |||||
| 15–28 weeks | 8.4 | 7.8 | 7.5 | 0.93 | 0.89 |
| 28–40 weeks | 8.2 | 6.7 | 7.4 | 0.82 | 0.90 |
| 39 weeks | 8.3 | 6.7 | 7.7 | 0.81 | 0.93 |
| Colbers et al.; dose = 200 mg QD, 28–38 weeks | |||||
| Cmax (mg/L) | 1.8 | 1.4 | 1.5 | 0.76 | 0.83 |
| AUC (mg·hr/L) | 9.6 | 8.9 | 7.6 | 0.93 | 0.79 |
| Stek et al.; 31–38 weeks | |||||
| Cmax (mg/L) | 1.4 | 1.0 | 1.5 | 0.78 | 1.07 |
| AUC (mg·hr/L) | 8.0 | 6.6 | 7.5 | 0.85 | 0.94 |
| Lamivudine; dose = 300 mg PO steady state, 36–40 weeks | |||||
| AUC (mg·hr/L) | 12.5 | 9.1 | 10.5 | 0.73 | 0.84 |
| Metformin [18] | |||||
| Eyal et al.; dose = 500 mg PO BID, Cmax (mg/L) | |||||
| 10–14 weeks | 1.22 | 1.45 | 1.27 | 1.19 | 1.04 |
| 22–26 weeks | 1.06 | 1.28 | 1.20 | 1.21 | 1.13 |
| 34–38 weeks | 1.14 | 1.10 | 1.23 | 0.96 | 1.08 |
| Eyal et al.; dose = 500 mg PO BID, AUC (mg·hr/L) | |||||
| 10–14 weeks | 6.5 | 9.3 | 8.2 | 1.37 | 1.26 |
| 22–26 weeks | 6.1 | 7.8 | 7.7 | 1.29 | 1.26 |
| 34–38 weeks | 6.9 | 6.7 | 8.1 | 0.97 | 1.17 |
| Liao et al.; dose = 500 mg PO BID; 26–38 weeks | |||||
| AUC (mg·hr/L) | 7.7 | 6.7 | 7.9 | 0.88 | 1.03 |
| Liao et al.; dose = 1,000 mg PO BID; 26–38 weeks | |||||
| AUC (mg·hr/L) | 11.9 | 6.7 | 16.5 | 0.57 | 1.39 |
| Cefazolin; 500 mg IV, 19–33 weeks [19] | |||||
| AUC (mg·hr/mL) | 76 | 83 | 67 | 1.10 | 0.89 |
| Cefuroxime; 750 mg IV, AUC (mg·hr/mL) [19] | |||||
| 13 weeks (11–35 week) | 42 | 48 | 43 | 1.15 | 1.02 |
| 42 weeks | 47 | 46 | 46 | 0.99 | 0.99 |
| Cefradine; 500 mg IV, AUC (mg·hr/mL) [19] | |||||
| 15 weeks (10–29) | 24 | 27 | 26 | 1.12 | 1.05 |
| Cefradine; 500 mg oral, 20 weeks (13–33) [19] | |||||
| Cmax (mg/L) | 6.1 | 7.9 | 6.2 | 1.30 | 1.02 |
| AUC (mg·hr/mL) | 25.3 | 21.4 | 15.7 | 0.85 | 0.62 |
| Oseltamivir Carboxylate, Cmax (ng/mL) [20, 21] | |||||
| First trimester | 150 | 378 | 297 | 2.52 | 1.98 |
| Second trimester | 153 | 318 | 270 | 2.08 | 1.76 |
| Third trimester | 198 | 272 | 283 | 1.37 | 1.43 |
| Oseltamivir Carboxylate, AUC (ng·hr/mL) [20, 21] | |||||
| First trimester | 1,828 | 3,340 | 2,469 | 1.83 | 1.35 |
| Second trimester | 2,325 | 2,806 | 2,226 | 1.21 | 0.96 |
| Third trimester | 2,367 | 2,402 | 2,381 | 1.01 | 1.01 |
| Amoxicillin, AUC (μg·hr/mL) | |||||
| Second trimester | 15.2 | 16.6 | 24.4 | 1.07 | 1.61 |
| Third trimester | 14.9 | 14.0 | 24.0 | 0.94 | 1.61 |
| Tenofovir, third trimester [22] | |||||
| Cmax (mg/L) | 0.28 | 0.23 | 0.27 | 0.81 | 0.96 |
| AUC (mg·hr/L) | 2.5 | 2.3 | 1.7 | 0.91 | 0.68 |
SQM: simple quantitative model; ss: steady state; TID: three times daily