CD36 polymorphisms and cardiovascular diseases
Pathological findings | CD36 variants | Population | Sample size | Effect size (OR/HR, 95% CI) | Key notes/observations | References |
---|---|---|---|---|---|---|
Abnormal serum fatty acids | rs3211938, rs1761667 | African Americans | HDL < 5.2 mg/dL (P = 0.00018); FA > 2.7 mg/dL/A-allele | rs3211938 reduces CD36 protein (41%), rs1761667 increases FA uptake | [47, 51] | |
30294G>C polymorphism | Caucasians | 585 | FFA levels (P = 0.02) | Men carrying the AGGIG haplotype had 31% higher FFA (P = 0.0002) and 20% higher triglycerides | [44] | |
Abnormal LDLs | rs1761665, rs7755 | Caucasians | 1,117 | LDL particle numbers/20% (P < 0.01) | 3'UTR, rs7755 (A-allele), previously linked to risk of MetS and stroke was associated with higher LDL | [52] |
SNP +30215/G-allele | Japanese | 494 | Difference in LDL-cholesterol concentrations was 10 mg/dL between GG- and AA-genotype carriers (P < 0.05) | Maker of the variation of LDL-cholesterol levels in male population | [45] | |
Ischemic stroke risk | rs1761667, rs10499859 | Chinese | 1,387 | Increased risk of ischemic stroke with a 1.38 (95% CI 1.06–1.78, P = 0.020); rs10499859 risk was increased by 1.39 (95% CI 1.08–1.81, P = 0.012) | Dominant model risk independent of lipid levels | [53] |
rs1761667 | Korean | 759 | Higher stroke risk of AG + AA genotypes (16.3% vs. 10.2%, respectively; P = 0.049) | No significant association with microvascular complication | [54] | |
CAD | rs1761667 (AG genotype) | Egyptian | 147 | AG genotype rs1761667 association with increased risk of CAD (OR = 17.97, 95% CI 3.19–87.85, P = 0.001) | Plasma LDL levels in CAD patients with the AG genotype were significantly higher than those with the GG and AA genotypes (P = 0.046); AG genotype was significantly more prevalent among T2DM and metabolic syndrome patients (P < 0.05) | [55] |
rs1761667 (G > A) | Iranian | 238 | Risk of CAD increased with rs1761667 (G > A) (OR = 5.677, 95% CI = 1.053–30.601, P = 0.043) | Dominant model of CD36 rs1761667 was found to have a protective role in hypertensive and CAD patients | [56] | |
Insulin resistance & T2DM | rs3211938 (TG genotype) | Mexican Mestizos | 115 | HOMA-IR 3.2-fold (P = 0.001) | BMI 4.1 kg/m2 in diabetics vs. TT carriers | [47] |
Stroke risk (LV mass & obesity) | rs1527479, rs1984112 | Australian | 275 | LV mass/2 g/m2 (P < 0.05) | Linked to exercise-induced lipid oxidation | [57] |
rs1761663 | Finnish | 1,425 | rs1761663 effect on left ventricular mass measured either by echo (P = 0.017) or ECG (P = 0.007) | rs1761663 polymorphism has independent effects both on BMI and left-ventricular mass | [58] |
LDL: low-density lipoprotein; SNP: single nucleotide polymorphism; CAD: coronary artery disease; T2DM: type 2 diabetes mellitus; OR: odds ratio; HR: heart rate; HDL: high-density lipoprotein; FA: fatty acids; FFA: free fatty acids; 3'UTR: 3' untranslated region; HOMA-IR: homeostatic model assessment for insulin resistance; BMI: body mass index; ECG: electrocardiogram