Baseline patient features for CEA and CAS

VariablesTotal (n = 270)CAS (n = 148)CEA (n = 122)P value
Age, mean ± SD70.89 ± 12.1473.42 ± 11.7568.36 ± 12.53< 0.05
Male gender208 (77%)110 (74%)98 (80%)0.092
Qualifying events
Amaurosis fugax38 (14%)23 (16%)15 (12%)0.586
TIA138 (51%)64 (43%)74 (61%)0.058
Stroke22 (8%)10 (7%)12 (10%)0.078
Asymptomatic72 (27%)28(19%)44 (36%)< 0.05
Diabetes mellitus124 (46%)66 (46%)58 (48%)0.896
Hypertension186 (69%)112 (76%)74 (61%)0.095
Smoker179 (66%)93 (63%)86 (71%)0.084
CAD168 (62%)102 (69%)66 (54%)0.243
Previous MI94 (35%)62 (42%)32 (26%)0.128
Previous CABG38 (14%)22 (15%)16 (13%)0.765
Previous PTCA129 (48%)72 (49%)57 (47%)0.923
Atrial fibrillation46 (17%)27 (18%)19 (16%)0.856
PAD38 (14%)26 (18%)12 (10%)0.085
COPD40 (15%)32(22%)8 (7%)< 0.05
HDL, mean ± SD (mg/dL)36.68 ± 7.8436.28 ± 7.3537.08 ± 8.330.062
LDL, mean ± SD (mg/dL)129.02 ± 29.35119.56 ± 28.84138.48 ± 29.86< 0.05
Triglycerides, mean ± SD208.32 ± 103.59204.36 ± 84.42212.28 ± 122.760.278
Creatinine, mean ± SD (mg/dL)1.14 ± 0.391.12 ± 0.461.16 ± 0.320.153
Glucose, mean ± SD (mg/dL)145.38 ± 64.31142.53 ± 62.24148.23 ± 66.380.385
Preprocedural medication
Aspirin227 (84%)115 (78%)112 (92%)0.238
Clopidogrel178 (66%)108 (73%)70 (57%)0.285
Antihypertensive186 (69%)112 (76%)74 (61%)0.095
Statin270 (100%)148 (100%)122 (100%)0.994

Significant values are in bold. SD: standard deviation; CAD: coronary artery disease; PTCA: percutaneous transluminal coronary angioplasty; PAD: peripheral artery disease; HDL: high-density lipoprotein