Administration of γδ T cells in clinical trials as an immunotherapeutic tool for CRC and some solid tumors.
| Study title | NCT number conditions | Phase of study status | Mechanism of action | Interventions, route of administration, lymphodepletion, enrollment estimated | Sponsor, study type, first posted, last verified | Primary and secondary endpoints |
|---|---|---|---|---|---|---|
| A Safety and Efficacy Study of Allogeneic CAR Gamma-Delta T Cells in Subjects with Relapsed/Refractory Solid Tumors | NCT06150885Solid tumorsCRC, TNBC, GBM, NSCLC | Phase IPhase IIaRecruiting | Nanobodies CAR BiTe targeting PD-L1, HLAGElimination of tumor cells bearing inhibitory receptors PD-L1 and/or HLA-G | CAR001: HLA-G-CAR. BiTE allo γδ T cellsIntravenousLD: NRN = 60 | Ever Supreme Bio Technology Co., Ltd.Interventional2023-11-292024-09 | SafetyPotential efficacy |
| ACE2016 in Adult Subjects With Locally Advanced or Metastatic Solid Tumors Expressing Epidermal Growth Factor Receptor (EGFR) | NCT06415487Locally advanced metastatic solid tumors | Phase IRecruiting | Killing tumor cells and inhibition ICB | ACE2016: allo γδ T cellsPembrolizumab: anti-PD-1IntravenousLD: Cyclo, FludN = 30 | Acepodia Biotech, Inc.Interventional2024-05-162025-06 | Safety |
| Haplo/Allogeneic NKG2DL-targeting Chimeric Antigen Receptor-grafted γδ T Cells for Relapsed or Refractory Solid Tumour | NCT04107142CRCTNBCGCSarcoma | Phase IUnknown status | NKG2DL (MICA/B, ULBP1-6)Killing tumor cells | CTM-N2D: alloNKG2DL-CAR-γδ T cellsIntravenousLD: NRN = 10 | CytoMed Therapeutics Pte Ltd.Interventional2019-09-272019-09 | SafetyDLTAdverse effects |
| Study of SUPLEXA in Patients With Metastatic Solid Tumours and Haematologic Malignancies | NCT05237206Metastatic solid tumors CRC, PC, others | Phase ICompletedWITH RESULTSSerious AE n = 6/35Other AE n = 25/35 | Antitumor activity | Biological: SUPLEXAA cell mixture comprised predominantly of NK, NK-T, αβ T and γδ T cells stored in cryogenic mediaIntravenousLD: NRN = 46 | Alloplex Biotherapeutics Inc.Interventional2022-02-142025-08 | Safety and tolerabilityefficacy |
| First-in-Human Study of ICT01 in Patients With Advanced Cancer | NCT04243499Solid tumorCRC, bladder cancer, BC, GC, melanoma, PDAC hematological malignancies | Phase IPhase IIActively enrolledN = 292 | Activation of γδ T cells and inhibition of ICB | IV ICT01hBTN3A mAb plus anti-PD-1 pembrolizumabIntravenousLD: NRN = 292 | ImCheck TherapeuticsInterventional2020-01-282026-01 | SafetyTolerabilityDCR using RECISTControl rate using RECIL |
| Phase 1/2a Study of ICT01 Plus Low Dose SC IL-2 in Patients With Advanced Solid Tumors (EVICTION-2) | NCT05307874Solid tumorCRC, bladder cancer, BC, GC, melanoma, PDAC hematological malignancies | Phase IPhase IIActively enrolled | Activation of γδ T cells and inhibition of ICB PD-1 | IV ICT01hBTN3A mAb plus low doses of IL-2 subcutaneously plus anti-PD-1 pembrolizumabIntravenousLD: NRN = 56 | ImCheck TherapeuticsInterventional | SafetyAEDCR |
| Safety Study for a Gamma Delta T Cell Product Used With Low Dose Radiotherapy in Patients With Locally Advanced or Metastatic NSCLC or Solid Tumors With Bone Metastases | NCT06069570Carcinoma, NSCLC, bone metastasis | Phase IRecruiting | Killing of tumor cells | KB-GDT-01 allo-γδ T cellsLow dose of radiotherapyIntravenousLD: NRN = 48 | Kiromic BioPharma Inc.Interventional2023-10-062025-03 | Safety tolerabilityAE, MTD, MADORR, PFSOS, TTPTTR, DCR |
| Allogeneic NKG2DL-targeting CAR γδ T Cells (CTM-N2D) in Advanced Cancers (ANGELICA) | NCT05302037Refractory cancersSolid tumor hematological malignancies | Phase IRecruiting | Killing of tumor cells expressing NKG2DL (MICA/B, ULBP1-6) | Allogeneic NKG2DL-targeting chimeric antigen receptor-grafted γδ T cells (CTM-N2D)IntravenousLD: NRN = 12 | CytoMed Therapeutics Pte Ltd.Interventional2022-03-312024-11 | SafetyDLTAEPFSOS |
| A Study of PF-08046052/SGN-EGFRd2 in Advanced Solid Tumors | NCT05983133CRCHNSCCNSCLCPDAC | Phase IRecruiting | Killing of EGFR+ tumor cells activating specifically Vδ2 TCR | Bispecific γδ T-cell engagerLAVA1223 anti-EGFR-Vδ2 TCRIntravenousN = 68 | Seagen, a subsidiary of Pfizer2023-08-092026-04 | SafetyPFSOS |
| UTAA06 Injection for Treatment of Advanced Malignant Solid Tumors | NCT06372236Advanced solid tumors | Phase I | Targeting B7-H3+ tumor cells | B7-H3 CAR-Vδ1 T cellsIntravenousN = 10 | Peking University2024-04-172025-05 | SafetyMTDPK |
The table has been obtained from the https://clinicaltrials.gov/ website, accessed on 26th May 2026. AE: adverse events; BC: breast carcinoma; Cyclo: cyclophosphamide; DCR: disease control rate; DLT: dose limiting toxicity; Flud: fludarabine; GC: gastric cancer; GBM: glioblastoma; HNSCC: head and neck squamous cell carcinoma; ICB: immune check point; LD: lymphodepletion; MTD: maximum tolerated dose; MDA: maximum administered dose; NSCLC: non-small cell lung cancer; NR: not reported; ORR: objective response rate; PDAC: pancreatic adenocarcinoma; PC: prostate carcinoma; PFS: progression free survival; PK: pharmacokinetics; OS: overall survival; TTR: Time to Treatment Response; TTP: Time to Progression; TNBC; triple negative breast carcinoma; MICA/B: major histocompatibility complex class I (MIC) related molecules A and B; ULBP1-6: UL-16 binding proteins 1-6.
All the figures have been designed from the templates of Anatomy and Human Body and Cellular Biology series of Smart Servier Medical Art (https://smart.servier.com/).
AP: Conceptualization, Investigation, Validation, Supervision, Writing—original draft, Writing—review & editing. The author read and approved the submitted version.
The author declares that he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
The manuscript has been supported by the grant AIRCIG21648 to AP. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2026.
Open Exploration maintains a neutral stance on jurisdictional claims in published institutional affiliations and maps. All opinions expressed in this article are the personal views of the author(s) and do not represent the stance of the editorial team or the publisher.