Some of the ongoing studies on the treatment of acute myeloid leukemia with NK cells.
| Study title | NCT number | Interventions | Status | Study type |
|---|---|---|---|---|
| Haploidentical NK-cell Infusion in Acute Myeloid Leukemia | NCT01947322 | Drug: allogenic NK cells infusion | Copleted | Interventional |
| Cytokine-Induced Memory-Like Natural Killer Cells (CIML-NK) for Relapsed & Refractory Acute Myeloid Leukemia (AML) | NCT05580601 | Drug: CIML-NK cells | Recruiting | Interventional |
| CD123-CD16-NK Cells Immunotherapy for AML | NCT06835140 | Drug: donor-derived CD123-CD16 bispecific antibody-modified NK cells | Recruiting | Interventional |
| Interleukin-21 (IL-21)- Expanded Natural Killer Cells for Induction of Acute Myeloid Leukemia | NCT02809092 | Biological: NK cells + chemotherapy starting | Unknown status | Interventional |
| NK Cells as Consolidation Therapy of Acute Myeloid Leukemia in Children/Adolescents | NCT02763475 | Drug: cyclophosphamideDrug: fludarabineProcedure: NK cell infusion | Completed | Interventional |
| NK Cell Infusion for Remission Consolidation in AML: A Phase II Trial | NCT06783478 | Biological: NK cell infusionOther: placebo | Not yet recruiting | Interventional |
| Safety and Efficacy of Allogenic NK Cells in Combination With Chemotherapy in the Treatment of r/r AML After Allo-HSCT | NCT05744440 | Drug: allogenic NK cells | Unknown status | Interventional |
| NK Cell Infusion for Patients With Acute Myeloid Leukemia | NCT04221971 | Drug: chemotherapy combined with NK cell infusion | Unknown status | Interventional |
| Natural Killer (NK) Cell Transplantation for AML | NCT00187096 | Drug: cyclophosphamide, fludarabine, clofarabine, etoposide, interleukin-2Procedure: NK cell infusionDevice: CliniMACS system | Completed | Interventional |
| Study of Anti-CD33/CLL1 CAR-NK in Acute Myeloid Leukemia | NCT05215015 | Biological: anti-CD33/CLL1 CAR-NK cells | Unknown status | Interventional |
| Expanded Haploidentical Natural Killer Cells as Consolidation Strategy for Children/Young Adults With AML | NCT05334693 | Biological: expanded haploidentical NK cells | Recruiting | Interventional |
| Allogenic CD123-CAR-NK Cells in the Treatment of Refractory/Relapsed Acute Myeloid Leukemia | NCT05574608 | Biological: CD123-CAR-NK cells | Unknown status | Interventional |
| CIML NK Cells With Venetoclax for AML | NCT06152809 | Biological: cytokine-induced memory-like natural killer cellsBiological: interleukin-2Drug: venetoclax | Recruiting | Interventional |
Reference from: www.clinicaltrials.gov (accessed August 30, 2025). NK: natural killer.
MDG: Conceptualization, Methodology, Formal analysis, Writing—review & editing, Supervision. AP: Conceptualization, Formal analysis, Writing—original draft, Writing—review & editing. GM: Methodology, Writing—review & editing. LdV: Methodology, Formal analysis. FS: Methodology, Formal analysis, Writing—review & editing, Supervision. SG: Conceptualization, Writing—review & editing, Supervision. AA: Conceptualization, Writing—original draft, Writing—review & editing, Supervision. All authors have read and agreed to the published version of the manuscript.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2025.
Open Exploration maintains a neutral stance on jurisdictional claims in published institutional affiliations and maps. All opinions expressed in this article are the personal views of the author(s) and do not represent the stance of the editorial team or the publisher.