Baseline characteristics of the study population.
Parameters | Group A (n = 48) | Group B (n = 55) |
---|---|---|
Age (years) | 41.5 ± 14.4 | 40.4 ± 13.3 |
Gender (% male) | 26 (54.2%) | 24 (43.6%) |
Occupation | Business 10 (20.8%)Professional 10 (20.8%)Retired 12 (25%)Service 8 (16.7%)Student 5 (10.4%)Daily wage worker 3 (6.3%) | Business 11 (20%)Professional 18 (32.7%)Retired 13 (23.6%)Service 9 (16.4%)Student 2 (3.6%)Daily wage worker 2 (3.6%) |
Education | School 5 (10.4%)Graduate 33 (68.8%)Postgraduate 10 (20.8%) | School 10 (18.2%)Graduate 38 (69.1%)Postgraduate 7 (12.7%) |
Body mass index (kg/m2) | 22.80 ± 3.23 | 22.58 ± 3.08 |
Present medical history | Diabetes mellitus 24 (50%)Chronic obstructive pulmonary disease 16 (33.3%)Arthritis 4 (8.3%)Hypertension 12 (25%)Others 8 (16.7%) | Diabetes mellitus 30 (54.5%)Chronic obstructive pulmonary disease 21 (38.2%)Arthritis 4 (7.3%)Hypertension 13 (23.6%)Others 10 (18.2%) |
Family history of chronic urticaria | 24 (50%) | 29 (52.7%) |
Duration of chronic urticaria (in years) | 5.88 ± 2.5 | 6.04 ± 2.62 |
Immunoglobulin E (IU/mL) | 610.98 ± 194.44 | 607.40 ± 185.05 |
Eosinophil count (/cu mm) | 564.74 ± 95.04 | 574.84 ± 83.47 |
Antihistamine used | ||
Loratadine | 24 (50%) | 29 (52.7%) |
Desloratadine | 12 (25%) | 10 (18.2%) |
Cetirizine | 6 (12.5%) | 9 (16.4%) |
Levocetirizine | 10 (20.8%) | 10 (18.2%) |
Fexofenadine | 12 (25%) | 13 (23.6%) |
Baseline weekly urticaria activity score | 35.74 ± 3.70 | 35.38 ± 3.80 |
Baseline chronic urticaria quality of life questionnaire score | 96.16 ± 11.67 | 94.16 ± 10.79 |
Baseline dermatology life quality index score | 22.92 ± 3.70 | 23.14 ± 4.34 |
The totals for “Present medical history” and “Antihistamine used” exceed the number of patients because individuals may have multiple comorbid conditions and/or were prescribed multiple antihistamines concurrently. Here, “Graduate” refers to completion of a university undergraduate degree, while “School” refers to completion of school-level education (up to 12th standard or equivalent).