Analysis between IL-6 and IL-10 cytokine levels and disease onset in single positive anti-SSA/Ro (Group 1) and double positive anti-SSA/Ro anti-SSB/La (Group 2)

CytokineYear*Group 1Group 2
(Mean in pg/mL ± SD)n (29)(Mean in pg/mL ± SD)n (25)
IL-6≤ 1(97.5 ± 140.0)5(27.5 ± 15.3)10
2–4(38.5 ± 20.0)7(121.5 ± 201.6)8
≥ 5(33.9 ± 27.9)6(40.2 ± 20.4)5
NA(46.6 ± 50.5)11(46.4 ± 10.1)2
IL-10≤ 1(56.5 ± 46.4)5(34.5 ± 30.5)10
2–4(37.0 ± 28.5)7(33.0 ± 41.4)8
≥ 5(35.5 ± 25.1)6(29.4 ± 22.4)5
NA(36.6 ± 32.6)11(30.8 ± 27.3)2

* Year of disease onset; SD: standard deviation; NA: not available. Data not available: History of disease onset for 6 subjects from Group 1 and 10 subjects from Group 2 are not available