Current development status of COVID-19 vaccine
Sr No | Vaccine platform | Country | Manufacturer | Development phase | Route of administration | Number of doses | Registration number | References |
---|---|---|---|---|---|---|---|---|
1 | Nucleic acid (DNA/RNA) Vaccine | India | Cadila Healthcare Limited | Phase 3 | ID | 3 | ZyCoV-D (2541524-47-2) | [33, 69–71] |
Japan | Osaka University/AnGes/Takara Bio | Phase 2/3 | IM | 2 | AG0301-COVID19 (2541593-92-2); AG0302-COVID19 (2541593-93-3) | |||
USA | Inovio Pharmaceuticals/International Vaccine Institute | Phase 2/3 | ID | 3 | INO-4800 (2535490-43-6) | |||
Italy | Takis/Rottapharm Biotech | Phase 1/2 | IM | COVID-eVax | ||||
Australia | University of Sydney/Bionet Co LtdTechnovalia | Phase 1 | IM | 2 | COVIGEN | |||
South Korea | GeneOne Life science Inc | Phase 1/2 | ID | 2 | GLS-5310 | |||
Canada | Entos Pharmaceuticals Inc | Phase 1 | IM | 2 | Covigenix VAX-001 | |||
USA | Providence Health and Service | Phase 1 | ID | 2 | CORVax | |||
Canada | Symvivo | Phase 1 | Oral | 1 | bac-TRL S | |||
South Korea | Genexine Consortium | Phase 1/2 | IM | 2 | GX-19 (2541485678) | |||
India | Cadila Healthcare Limited | Phase 3 | ID | 3 | ZyCov-D (2541524472) | |||
Japan | Osaka University/AnGes/Takara Bio | Phase 2/3 | IM | 2 | AG0301-COVID 19 (2541593922), AG0302-COVID 19 (2541593933) | |||
USA | Inovio Pharmaceuticals/International Vaccine Institute | Phase 2/3 | ID | 2 | INO-4800 (2535490436) | |||
Canada | Providence Therapeutics | Phase 1 | IM | 2 | PTX-COVID 19-B | |||
Thailand | Chulangkorn University | Phase 1 | IM | 2 | ChulaCov19 | |||
China | Shulan (Hangzhou) Center for Disease Control and prevention of Gaungxi Zhuang Autonomous Region | Phase 1 | IM | 2 | SARS-CoV-2 mRNA vaccine | |||
UK | Imperial college London | Phase 1 | IM | 2 | LNP-nCoVsaRNA (2545641-90-3) | |||
USA/Singapore | Arcturus/Duke-NUS | Phase 2 | ND | ARCT-021 (2541451-24-3) | ||||
Germany | Curevac | Phase 3 | IM | 2 | CVNCOV (2541470-90-8) | |||
2 | Live-attenuated virus | India | Codagenix/Serum Institute of India | Phase 1 | IN | 2 | COVI-VAC | |
3 | Inactivated Virus | India | Bharat Biotech | Phase 3 | IM | 2 | Covaxin/BBV152 (2501889-19-4) | |
Iran | Shifa Pharmed Industrial Co | Phase 1 | IM | 2 | ||||
China | Sinovac | Phase 4 | IM | 2 | CoronaVac (2480309-93-9) | |||
China | Wuhan Institute of Biological Products/Sinopharm | Phase 3 | IM | 2 | ||||
China | Beijing Institute of Biological Products/Sinopharm | Phase 3 | IM | 2 | BBIBP-CorV (2503126-65-4) | |||
China | Beijing Minhai Biotechnology Co | Phase 2 | IM | 1-3 | ||||
China | Chinese Academy of Medical Sciences | Phase 3 | IM | 2 | ||||
Kazakhstan | Research Institute for Biological Safety Problems | Phase 3 | IM | 2 QazCovid-in (2541708-50-1) | ||||
UK | Valneva, National Institute for Health Research | Phase 1/2 | IM | 2 | VLA2001 | |||
Turkey | Erciyes University | Phase 1 | IM | 2 | ERUCOV-VAC | |||
4 | Virus-Like Particle | India | SpyBiotech/Serum Institute of India | Phase 1/2 | IM | 2 | ||
Canada | Medicago Inc | Phase 2/3 | IM | 2 | ||||
4 | Virus-Like Particle | India | SpyBiotech/Serum Institute of India | Phase 1/2 | IM | 2 | ||
Canada | Medicago Inc | Phase 2/3 | IM | 2 | ||||
5 | Replicating Viral Vector | USA | Aivita Biomedical, Inc | Phase 1/2 | IM | 1 | Dendritic cell vaccine AV-COVID-19 | |
Thailand | Mahidol University; The Government Pharmaceutical Organization; Icahn School of Medicine | Phase 1/2 | IM | 2 | NDV-HXP-S, Newcastle disease virus vector | |||
South Korea | Cellid Co, Ltd | Phase 1/2 | IM | 1 | AdCLD-CoV19 | |||
China | Jiangsu Provincial Center for Disease Prevention and Control | Phase 2 | IN | 1 | DelNS1-2019-nCoV-RBD-OPT1 (Intranasal flu-based-RBD) | |||
China | Shenzhen Geno-Immune Medical Institute | Phase 1 | SC | 3 | COVID-19/aAPC vaccine | |||
Israel | Israel Institute for Biological Research/Weizmann Institute of Science | Phase 1/2 | IM | 1 | VSV-S | |||
6 | Nonreplicating viral vector | India | Bharat Biotech International Limited | Phase 1 | IN | 1 | BBV154 | |
USA | ImmunityBio, Inc and NantKwest Inc | Phase 1 | Oral | 1 | hAd5-COVID-19/ hAd5-S-Fusion+ N-ETSD | |||
USA | Johnson and Johnson | Phase 3 | IM | 1-2 | Ad26.COV2.S/JNJ-78436735 (2541607-046-7) | |||
USA | City of Hope | Phase 1 | IM | 1-2 | COH04S1 | |||
USA | Vaxart | Phase 1 | Oral | 2 | VXA-CoV2-1 (2543668-36-4) | |||
USA | Altimmune, Inc | Phase 1 | IN | 1-2 | AdCOVID | |||
UK | University of Oxford/AstraZeneca | Phase 4 | IM | 1-2 | AZD1222; ChAdOx1-S; ChAdOx1 nCoV-19 (2499737-08-3) | |||
Russia | Gamaleya Research Institute | Phase 3 | IM | 2 | rAd26-S+rAd5-S/Gam-COVID-Vac/Sputnik V (2541629-85-8) | |||
China | CanSino Biological Inc/Beijing Institute of Biotechnology | Phase 3 | IM | 2 | Ad5 nCoV (2540656-88-8) | |||
Belgium | ReiThera (Italy)/LEUKOCARE (Germany)/Univercells | Phase 1 | IM | 1 | Gard-CoV2 (2543636-44-6) | |||
Germany | Ludwig-Maximilians-University of Munich | Phase 1 | IM | 2 | MVA-SARS-2-S (2543700-32-7) | |||
China | Shenzhen Geno-Immune Medical Institute | Phase 1/2 | SC & IV | 1 | LV-SMENP-DC vaccine | |||
7 | Protein Subunit | India | Biological E Ltd | Phase 1/2 | IM | 2 | ||
USA and Netherlands | University Medical Center Groningen + Akston Biosciences Inc | Phase 1/2 | SC and IM | 1 | SARS-CoV-2-RBD-Fc fusion protein | |||
USA | Novavax | Phase 3 | IM | 2 | NVX-CoV2373 (2502099-58-1) | |||
USA | Kentucky Bioprocessing, Inc | Phase 1 | IM | 2 | KBP-COVID-19/KBP-201 (2543206-35-3) | |||
China/UK/USA | Clover Biopharmaceuticals Inc/GSK/Dynavax | Phase 2/3 | IM | 2 | SCB-2019 (2541906-99-2) | |||
France/UK | Sanofi Pasteur/GSK | Phase 1/2 | IM | 2 | ||||
China | Anhui Zhifei Longcom Biopharmaceutical/Institute of Microbiology, Chinese Academy of Sciences | Phase 3 | IM | 2/3 | ZF 2001 (2609662-31-7) | |||
China | West China Hospital, Sichuan University | Phase 2 | IM | 2 | ||||
Australia/South Korea | Vaxine Pty Ltd/Medytox | Phase 1 | IM | 1 | COVAX-19 (2543231-22-5) | |||
Cuba | Center for Genetic Engineering and Biotechnology | Phase 1/2 | IM | 3 | Soberana 02 (2543416-58-4) | |||
Taiwan/USA | Medigen Vaccine Biologics Corporation/NIAID/Dynavax | Phase 2 | IM | 2 | MVC-COV1901 (2565776-92-1) | |||
Germany | University Hospital Tuebingen | Phase 1 | SC | 1 | CoVAC-1 (2543517-71-9) | |||
Taiwan | Adimmune Corporation | Phase 1 | ND | |||||
Taiwan | COVAXX (USA)/United Biomedical Inc Asia | Phase 2/3 | IM | 2 | UB-612 (2543531-06-0) | |||
Russia | FBRI SRC VB VECTOR, Rospotrebnadzor, Koltsovo | Phase 1/2 | IM | 2 | ||||
Canada | University of Saskatchewan | Phase 1/2 | IM | 2 | COVAC-1 and COVAC-2 subunit vaccine (S protein) + SWE adjuvant | |||
Iran | Razi Vaccine and Serum Research Institute | Phase 1 | IM/IN | 3 | Razi Cov Pars, recombinant S protein | |||
South Korea | SK Bioscience Co, Ltd | Phase 1/2 | IM | 2 | GBP510 |
data not reported; Sr No: serial number; Bio: biotechnology; IM: intramuscular; IN: intranasal; SC: subcutaneous; ID: intradermal; IV: intravenous; Ltd: limited; ND: not disclosed; Co: company; Inc: incorporated