Laboratory and clinical parameters of patients positive or negative for anti-FH autoantibodies at disease onset
| Parameters | Anti-FH positive, n = 12 | Anti-FH negative, n = 36 | P-value |
|---|---|---|---|
| Age (years old) | 8 ± 3 (6–11) | 7 ± 6 (1–12) | 0.60† |
| Sex—male | 8 (67%) | 16 (44%) | 0.32† |
| Anti-FH antibodies (AU/mL) | 2,165 ± 2,391 (400–3,250) | 4 ± 8 (0–4) | < 0.0001† |
| Hemoglobin (g/dL) | 7.7 ± 2.3 (5.6–10.0) | 7.6 ± 2.4 (6.5–9.1) | 0.96† |
| Hematocrit (%) | 23 ± 7 (17–31) | 22 ± 7 (18–27) | 0.89† |
| Platelets (× 109/L) | 48 ± 26 (24–62) | 58 ± 39 (28–67) | 0.44† |
| LDH (IU/L) | 3,669 ± 1,839 (2,355–4,760) | 3,363 ± 2, 489 (1,530–4,515) | 0.70† |
| Urea (mg/dL) | 148 ± 47 (121–171) | 136 ± 69 (78–189) | 0.49† |
| Creatinine (mg/dL) | 2.50 ± 1.27 (1.53–3.80) | 4.56 ± 3.86 (1.37–7.47) | 0.10† |
| Prodromes | |||
| Gastrointestinal manifestations | |||
| Vomiting | 6 (50%) | 11 (31%) | 0.30¥ |
| Diarrhea | 0 (0%) | 18 (50%) | < 0.01¥ |
| Not specified | - | 3 (8%) | - |
| Fever | 3 (25%) | 4 (11%) | 0.34¥ |
| Petechial rash | 2 (17%) | 3 (8%) | 0.59¥ |
| Infection | |||
| Upper respiratory tract | 2 (17%) | 2 (6%) | 0.26¥ |
| STEC | 1 (8%) | - | - |
| Extrarenal manifestations | |||
| Neurological (severe headache, seizures, sensory alterations) | 4 (33%) | 13 (36%) | 1.00¥ |
| Hypertension | 5 (42%) | 10 (28%) | 0.48¥ |
Values represent mean ± standard deviation and 25th–75th percentile or percentage of the total depending of the analyzed parameter. The data in the last column are the P-values of † t-test or ¥ Fisher’exact test