Analysis of concha bullosa, agger nasi cell, Haller cell, paradox concha according to migraine types
| Nasal anatomic variations | Migraine types | P | ||
|---|---|---|---|---|
| Episodic migraine< 15 days (n = 110) | Chronic migraine≥ 15 days (n = 97) | |||
| n (%) | n (%) | |||
| Right concha bullosa | Absent | 43 (39.1%) | 23 (23.7%) | a0.026* |
| Present | 67 (60.9%) | 74 (76.3%) | ||
| Left concha bullosa | Absent | 32 (29.1%) | 23 (23.7%) | a0.474 |
| Present | 78 (70.9%) | 74 (76.3%) | ||
| Right agger nasi | Absent | 61 (55.5%) | 44 (45.4%) | b0.147 |
| Present | 49 (44.5%) | 53 (54.6%) | ||
| Left agger nasi | Absent | 61 (55.5%) | 34 (35.1%) | b0.003** |
| Present | 49 (44.5%) | 63 (64.9%) | ||
| Right Haller cell | Absent | 110 (100%) | 87 (89.7%) | c0.001** |
| Present | 0 (0%) | 10 (10.3%) | ||
| Left Haller cell | Absent | 100 (90.9%) | 77 (79.4%) | a0.031* |
| Present | 10 (9.1%) | 20 (20.6%) | ||
| Right paradoxical concha | Absent | 110 (100%) | 97 (100%) | - |
| Present | 0 (0%) | 0 (0%) | ||
| Left paradoxical concha | Absent | 100 (90.9%) | 87 (89.7%) | a0.952 |
| Present | 10 (9.1%) | 10 (10.3%) | ||
a Yates continuity correction test; b Pearson Chi-square test; c Fisher’s exact test. **: P < 0.01; *: P < 0.05; -: not applicable