The baseline characteristics of the included studies
Authors | Year | Study period | Country | Study design | Population | Number of patients | Follow-up (median/mean) | Mean/median age | Male (n) | BMI (kg/m2) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On camp | Off camp | On camp | Off camp | On camp | Off camp | On camp | Off camp | |||||||
Nóvoa-Medina et al. [11] | 2023 | 2016–2022 | Spain | Retrospective | T1DM patients age < 15 years | 146 | 346 | NA | 8.4 ± 3.9 | 10 ± 2.7 | 83 | 149 | 17.3 ± 4.5 | 17.6 ± 6.1 |
Boyraz et al. [29] | 2016 | 2013.10.1–2014.4.30 | Turkey | Retrospective | Patients with T2DM | 126 | 62 | NA | 58.90 ± 9.436 | 48.016 ± 9.32 | NA | NA | 28.60 ± 3.71 | 26.764 ± 4.317 |
Khudayar et al. [6] | 2022 | 2020.10–2021.9 | Pakistan | Retrospective | Patients with T2DM aged 30 to 60 years | 525 | 525 | NA | 50 ± 5.5 | 52.1 ± 5.7 | 284 | 280 | NA | NA |
Alqudsi et al. [52] | 2019 | 2017.5–2017.9 | Saudi Arabia | Retrospective | Teenagers with T1DM aged 12 to 18 years | 49 | 49 | NA | 14.52 ± 2.06 | 13.92 ± 2.03 | 24 | 24 | NA | NA |
Parveen et al. [42] | 2019 | NA | India | Retrospective | Patients with T2DM aged between 19 and 65 years | 44 | 44 | NA | 45.7 | 44.91 | 23 | 26 | 26.1 | 25.33 |
Razip et al. [43] | 2021 | 2021.5.21–2021.7.1 | Malaysia | Retrospective | Patients with T2DM aged 30 to 65 years | 50 | 50 | NA | NA | NA | 26 | 28 | 28.7 ± 4.80 | 27.3 ± 4.63 |
Tsur et al. [23] | 2013 | 2008.7–2012.6 | Israel | Prospective | People aged 40 to 70 years | 62,226 | 55,734 | 2 years | NA | NA | NA | NA | NA | NA |
Ma et al. [41] | 2020 | 2015.3–2019.5 | China | Retrospective | Patients with T2DM | 674 | 521 | NA | 62.92 ± 2.0 | 62.4 ± 3.3 | 319 | 246 | NA | NA |
Thrailkill et al. [66] | 2011 | NA | USA | Retrospective | Patients with T1DM aged 14 to 40 years | 115 | 55 | NA | 20.86 | 24.3 | 54 | 24 | 25.04 | 25.2 |
Kumar et al. [25] | 2017 | NA | India | Retrospective | Patients with T2DM aged 30 to 70 years | 78 | 69 | NA | 48.50 | 44 | 33 | 33 | NA | NA |
Yadavelli et al. [68] | 2023 | 2021.1–2022.5 | India | Retrospective | Children with T1DM aged 6 to 15 years | 50 | 50 | NA | 11.36 | NA | 21 | 38 | NA | NA |
Lari et al. [39] | 2022 | 2013–2017 | Kuwait | Retrospective | Patients with T2DM | 203 | 162 | NA | 57.3 | 29.26 | 60 | 51 | 33.57 | 29.03 |
Daga et al. [30] | 2012a | NA | India | Retrospective | Newly diagnosed young patients with T1DM (under 25 years old) | 13 | 41 | NA | 15.15 | 16.98 | 6 | NA | 16.81 | 17.47 |
Daga et al. [30] | 2012b | NA | India | Retrospective | Young patients with newly diagnosed diabetes (under 25 years old) | 58 | 41 | NA | 16.93 | 16.98 | 26 | NA | 17.23 | 17.47 |
Salih et al. [47] | 2021 | 2018.2.1–2018.7.30 | Iraq | Retrospective | Patients with T2DM who are over 25 years old | 155 | 155 | NA | 49.94 | 48.95 | 68 | 70 | NA | NA |
Tang et al. [49] | 2023 | 2019.1–2021.1 | China | Retrospective | Patients with T2DM, with or without foot ulcers | 256 | 100 | NA | 55.3 | 55.1 | 142 | 57 | NA | NA |
Bae et al. [54] | 2018 | 2011 | South Korea | Retrospective | Children and adolescents aged 6 to 20 years diagnosed with T1DM | 85 | 518 | NA | 14.5 ± 4.4 | 13.8 ± 3.8 | 37 | 239 | NA | NA |
Borkar et al. [56] | 2010 | 2007.7–2008.12 | India | Retrospective | Children aged 6 to 12 years who are newly diagnosed with T1DM | 50 | 50 | NA | 8.63 ± 2.01 | 8.48 ± 1.58 | 29 | 35 | 15.74 ± 1.88 | 16.25 ± 2.43 |
Devaraj et al. [57] | 2011 | NA | USA | Retrospective | T1DM patients aged 18 years or older | 50 | 36 | NA | 33.5 ± 11.1 | 31 ± 11 | 17 | 14 | 25.5 ± 5.5 | 25 ± 5 |
Rodrigues et al. [45] | 2019 | 2012.6–2013.9 | Brazil | Retrospective | T2DM patients aged 32 to 70 years | 101 | 62 | NA | 56 ± 13 | 53 ± 18 | 19 | 12 | NA | NA |
Reddy et al. [44] | 2015 | 2010.10–2013.3 | India | Retrospective | Patients with T2DM | 164 | 99 | NA | NA | NA | 94 | 54 | NA | NA |
Durgarao et al. [32] | 2017 | 2016.12–2017.1 | India | Retrospective | T2DM patient aged 40 to 60 years | 100 | 100 | NA | 49.76 ± 5.21 | 48.52 ± 6.03 | 63 | 66 | NA | NA |
Jayashri et al. [38] | 2020 | 2012–2013 | India | Prospective | Diabetes patients aged between 20 and 80 years | 300 | 900 | 10 years | NA | NA | NA | NA | NA | NA |
Sarma et al. [48] | 2018 | 2015.8–2016.12 | India | Retrospective | Patients with T2DM | 40 | 20 | NA | 49.65 ± 9.78 | 48.45 ± 8.73 | NA | NA | 24.51 ± 3.19 | 22.26 ± 1.32 |
Lin et al. [40] | 2019a | NA | China | Retrospective | Patients with T1DM | 56 | 42 | NA | 19.32 ± 4.59 | 20.79 ± 3.29 | 23 | 17 | NA | NA |
Lin et al. [40] | 2019b | NA | China | Retrospective | Patients with T2DM | 41 | 28 | NA | 60.71 ± 16.26 | 54.07 ± 11.04 | 23 | 11 | NA | NA |
Veronese et al. [24] | 2014 | 1995–2009 | Italy | Prospective | Community-dwelling elderly people aged 65 and older without diabetes | 725 | 1,502 | 4.4 years | 79.05 | 74.6 | 174 | 748 | 27.14 | 27.17 |
Hassan et al. [36] | 2024 | 2022.3–2022.5 | Sudan | Retrospective | Patients with T2DM from Sudan who are 18 years old or older | 88 | 88 | NA | 55 | 55 | 40 | 42 | 27 | 26 |
Husemoen et al. [21] | 2012 | 1993–2010.12.31 | Denmark | Prospective | Men and women aged 41 to 71 years | 11,423 | 25,430 | 16.4 years | NA | NA | NA | NA | NA | NA |
Liu et al. [61] | 2018 | NA | China | Retrospective | Children and adolescents with T1DM | 296 | 295 | NA | 8.66 | 8.4 | 147 | 148 | NA | NA |
Greer et al. [60] | 2013 | 2007.3–2008.3 | Australia | Retrospective | Children with T1DM | 56 | 56 | NA | 11.55 | 8.67 | 28 | 30 | NA | NA |
Bayani et al. [28] | 2014 | 2011.10–2012.9 | Iran | Retrospective | People aged 30 to 60 years with T2DM | 120 | 120 | NA | 51.2 ± 7.98 | 50.6 ± 7.73 | 50 | 50 | NA | NA |
Wang et al. [50] | 2018 | 2013.6–2013.7 | China | Retrospective | Patients with T2DM | 397 | 397 | NA | NA | NA | NA | NA | 26.34 ± 3.61 | 25.45 ± 3.58 |
Saleem et al. [46] | 2017 | 2017.1.1–2017.8.31 | Pakistan | Retrospective | Patients with T2DM | 100 | 100 | NA | 48.55 ± 14.62 | 46.15 ± 12.43 | 53 | 51 | NA | NA |
Majeed et al. [62] | 2023 | 2013.3–2017.4 | United Arab Emirates | Retrospective | Children and adolescents aged 4 to 19 years with T1DM | 148 | 296 | NA | 12.5 | 11.9 | 66 | 123 | NA | NA |
Esteghamati et al. [33] | 2015 | 2012.3–2013.8 | Iran | Retrospective | Adults or adolescents aged 15 years and above with T2DM | 1,195 | 209 | NA | 55.8 ± 10.4 | 52.5 ± 11.1 | 555 | 97 | 29.7 ± 5.2 | 28.5 ± 4.8 |
Alduraywish et al. [26] | 2019 | 2016.11.1–2017.4.19 | Saudi Arabia | Retrospective | Patients with T2DM | 290 | 126 | NA | 44.45 ± 16.96 | 47.82 ± 13.29 | NA | NA | 27.66 ± 4.998 | 29.07 ± 4.595 |
Rochmah et al. [65] | 2022 | 2019.3–2019.5 | Indonesia | Retrospective | Children with T1DM under the age of 18 | 31 | 24 | NA | 11.22 ± 4.15 | 7.55 ± 3.18 | 18 | 10 | 17.35 ± 4.32 | 18.54 ± 5.23 |
Nam et al. [64] | 2019 | NA | South Korea | Retrospective | Patients with T1DM under the age of 20 | 96 | 156 | NA | 14.7 ± 4.3 | 14.0 ± 4.2 | 42 | 67 | 0.2 ± 0.1 | –0.1 ± 0.1 |
Bajaj et al. [27] | 2014 | NA | India | Retrospective | Patients with T2DM aged 8 to 70 years | 158 | 130 | NA | 52.85 ± 8.26 | 51.87 ± 6.43 | 95 | 80 | NA | NA |
Chen et al. [14] | 2022 | 2017–2019 | China | Retrospective | Children with T1DM | 141 | 200 | NA | 6.3 ± 3.3 | 5.6 ± 3.6 | 59 | 114 | NA | NA |
Bin-Abbas et al. [55] | 2011 | 2010.6–2010.9 | Saudi Arabia | Retrospective | Saudi children diagnosed with T1DM for more than 5 months | 100 | 100 | NA | 9.5 ± 3.2 | 8.9 ± 2.1 | 41 | 48 | 17.6 ± 3.6 | 17.9 ± 3.0 |
Gendy et al. [35] | 2018 | 2016.12–2017.11 | Egypt | Retrospective | Patients with T2DM | 50 | 50 | NA | 52.48 ± 6.55 | 51 ± 8.2 | 10 | 16 | 33.03 ± 6.07 | 30.57 ± 7.68 |
Ahmed et al. [58] | 2019 | 2017.12–2018.11 | Egypt | Retrospective | Children with T1DM (before vitamin D treatment) | 50 | 50 | NA | 11.16 ± 3.27 | 10.97 ± 2.77 | 24 | 25 | 17.50 ± 3.24 | 17.32 ± 2.92 |
Fondjo et al. [34] | 2017 | 2015.10–2015.12 | Ghana | Retrospective | Patients with T2DM | 118 | 98 | NA | 58.81 ± 0.90 | 57.79 ± 1.49 | 25 | 22 | 26.05 ± 0.47 | 23.73 ± 0.51 |
Mihçioğlu and Hatun [63] | 2022 | 2009.3.1–2010.9.1 | Turkey | Retrospective | Patients newly diagnosed with T1DM | 80 | 30 | NA | 8.38 ± 4.25 | 8.45 ± 5.39 | 44 | 15 | 16.08 ± 2.90 | 18.72 ± 5.68 |
Ghandchi et al. [59] | 2012 | 2008–2009 | Iran | Retrospective | Patients with T1DM aged 5 to 25 years | 60 | 120 | NA | 14.4 | 15.15 | 32 | 52 | 21.4 | 21 |
Abd-Allah et al. [51] | 2014 | NA | Egypt | Retrospective | Patients with T1DM | 120 | 120 | NA | 11.7 ± 2.8 | 11.1 ± 2.6 | 42 | 48 | 18.5 ± 4.3 | 21.6 ± 1.5 |
Ziaei-Kajbaf et al. [69] | 2018 | 2015.10–2016.3 | Iran | Retrospective | Children and teenagers aged 1 to 15 years | 85 | 85 | NA | 8.73 ± 4.05 | 7.62 ± 3.68 | 40 | 44 | 16.52 | 15.92 |
Azab et al. [53] | 2013 | 2012.1–2012.12 | Egypt | Retrospective | Children and adolescents aged 6 to 16 years with T1DM | 80 | 40 | NA | 11.4 ± 2.5 | 10.8 ± 2.3 | 34 | 24 | 23.6 ± 5.7 | 21.8 ± 4.7 |
Wierzbicka et al. [67] | 2016 | NA | Poland | Retrospective | Teenage patients with T1DM | 60 | 40 | NA | 15.1 ± 1.9 | 15.6 ± 1.8 | 28 | 20 | 21.1 ± 3.1 | 21.7 ± 2.9 |
Pilz et al. [22] | 2012 | 2000–2009 | Netherlands | Prospective | People aged 50 to 75 years | 106 | 174 | 7.5 ± 0.5 years | NA | NA | NA | NA | NA | NA |
Fu et al. [5] | 2024 | 2006–2023.3.30 | UK | Prospective | Adults aged 40 to 69 years | 205,609 | 174,090 | 14.1 years | 55.53 | 57 | 111,440 | 94,487 | 27.62 | 26.4 |
Dhas et al. [31] | 2019 | 2016.3–2018.2 | India | Retrospective | Adults with T2DM aged 30 to 50 years | 90 | 90 | - | 41.83 ± 5.91 | 37.97 ± 6.14 | 50 | 52 | 28.46 ± 3.68 | 25.59 ± 3.95 |
Iqbal et al. [37] | 2017 | 2013.1–2015.7 | Pakistan | Retrospective | Adult patients with T2DM | 165 | 165 | - | 48.82 | 46.27 | 116 | 116 | 28.96 | 25.24 |
BMI: body mass index; NA: not available; T1DM: type 1 diabetes mellitus; T2DM: type 2 diabetes mellitus; UK: United Kingdom; USA: United States of America