Lung water in clinical practice: chest X-ray score
| Variable | Mild | Moderate | Severe |
|---|---|---|---|
| Diffuse increase in density | 5 | 10 | 15 |
| Extensive peri-hilar haze | 4 | 8 | 12 |
| Peribronchial cuffs | 4 | 8 | 12 |
| Widening interlobar fissures | 4 | 8 | 12 |
| Subpleural effusion | 5 | 10 | |
| Blurred hilar vessels | 3 | 6 | 9 |
| Increased density of hilar vessels | 2 | 4 | 6 |
| Enlarged hilar vessels | 1 | 2 | 3 |
| Micronodules | 4 | 8 | |
| Kerley A lines | 4 | 8 | |
| Kerley B lines | 4 | 8 | |
| Kerley C lines | 4 | 8 |
Blank cells indicate not applicable
MART: Writing—original draft, Conceptualization, Validation, Supervision. NMdQ: Investigation, Visualization. Both authors read and approved the submitted version.
Both authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.