Baseline characteristics of patients before left ventricular assist device implantation
| Parameters | RVAD with Protek Duo® cannula N = 8 | Open t-RVADN = 14 | P |
|---|---|---|---|
| Age | 54.5 ± 14.1 | 56.3 ± 9.7 | 0.77 |
| Sex (Male) | 4 (50) | 8 (57.1) | 0.76 |
| BMI | 30.8 ± 6.5 | 33.0 ± 8.3 | 0.52 |
| History of hypertension | 2 (25) | 10 (71.4) | 0.14 |
| History of tobacco | 4 (50) | 6 (42.9) | 0.9 |
| Ischemic cardiomyopathy | 5 (62.5) | 11 (78.6) | 0.62 |
| EF before the implantation | 19 ± 6 | 16 ± 5 | 0.07 |
| INTERMACS stage 1 | 5 (62.5) | 13 (92.9) | 0.12 |
| Creatinine (mg/dL) | 1.54 ± 0.60 | 1.38 ± 0.58 | 0.58 |
| Bilirubin (mg/dL) | 9 ± 13.8 | 11.0 ± 9.8 | 0.72 |
| AST (unit/L) | 157 ± 162 | 62 ± 36 | 0.61 |
| Platelets (k/uL) | 186 ± 79 | 140 ± 107 | 0.27 |
| Lactate (mmol/L) | 3 ± 2.7 | 4.8 ± 4.7 | 0.61 |
| Albumin (g/dL) | 3.4 ± 0.40 | 2.96 ± 0.39 | < 0.001 |
| MAP (mmHg) | 59 ± 11 | 65 ± 7 | 0.20 |
| CVP (mmHg) | 20 ± 5 | 15 ± 7 | 0.09 |
| Mechanical ventilation the day before the LVAD implantation | 1 (12.5) | 7 (50) | 0.16 |
| Pa02/Fi02 ratio before LVAD | 257 ± 133 | 235 ± 110 | 0.001 |
| CRRT | 5 (62.5) | 9 (64.3) | 0.9 |
| Short-term devices before LVAD | |||
| VA-ECMO | 5 (62.5) | 11 (78.6) | 0.47 |
| Impella® | 1 (12.5) | 4 (28.60) | |
| Both | 1 (12.5) | 1(7.1) | |
| Type of LVAD | |||
| Heart Ware | 7 (87.5) | 6(42.9) | 0.07 |
| HeartMate II | 1 (12.5) | 8 (57.1) | |
| Oxygenator with RVAD [Y/N] | 8 (100) | 13 (92.9) | 0.9 |
| Immediate RVAD implantation | 2 (25) | 12 (85.7) | 0.008 |
| Delay implantation between LVAD and RVAD > 48 h | 5 (62.5) | 1 (7.1) | 0.01 |
RVAD: right ventricular assist device; BMI: body mass index; EF: ejection fraction; MAP: mean arterial pressure; CVP: central venous pressure; LVAD: left ventricular assist device: CRRT: continuous renal replacement therapy; VA-ECMO: veno-venous extracorporeal membrane oxygenation; AST: aspartate aminotransferase. Statistically significant differences are bolded and highlighted