Patients’ clinical, echocardiography, SE and coronary flow velocity characteristics

VariablesOverall (n = 3,014)

Group 1

(n = 903)

Group 2

(n = 1,204)

Group 3

(n = 693)

Group 4

(n = 113)

Group 5

(n = 101)

P value
Age59 ± 1156 ± 959 ± 1161 ± 1160 ± 1158 ± 13< 0.0001
Male sex1,651 (54.8%)582 (64.4%)599 (49.8%)357 (51.5%)65 (57.5%)48 (47.5%)< 0.0001
BSA (m2)1.96 ± 0.211.98 ± 0.211.96 ± 0.201.96 ± 0.221.95 ± 0.231.93 ± 0.240.103
BMI (kg/m2)28.6 ± 4.528.9 ± 4.628.6 ± 4.628.6 ± 4.327.4 ± 3.927.8 ± 4.6< 0.006
Hypertension, n (%)2,326 (77.2%)717 (79.4%)835 (69.4%)600 (86.6%)98 (86.7%)76 (75.2%)< 0.0001
Diabetes, n (%)389 (12.9%)127 (14.1%)134 (11.1%)105 (15.2%)13 (11.5%)10 (9.9%)0.090
LBBB, n (%)130 (4.3%)50 (5.5%)40 (3.3%)31 (4.4%)7 (6.2%)2 (2.0%)0.057
PCI, n (%)587 (19.5%)83 (9.2%)290 (24.1%)169 (24.4%)31 (27.4%)14 (13.9%)< 0.0001
CABG, n (%)173 (5.7%)31 (3.4%)65 (5.4%)68 (9.8%)8 (7.1%)1 (1.0%)< 0.0001
Previous MI838 (27.8%)348 (38.5%)282 (23.4%)169 (24.4%)23 (20.4%)16 (15.8%)< 0.0001
HtR (bpm) rest72.5 ± 12.273.2 ± 12.671.6 ± 12.073.2 ± 12.570.5 ± 11.174.0 ± 12.4< 0.004
SBP (mmHg)132.4 ± 17.3132.5 ± 17.2134.9 ± 17.4128.8 ± 17.9129.8 ± 12.8129.9 ± 11.8< 0.0001
EF at rest (%)63.0 ± 9.062.3 ± 11.263.9 ± 7.862.8 ± 8.561.9 ± 6.865.9 ± 7.4< 0.0004
AF during test, n (%)96 (3.2%)19 (2.1%)35 (2.9%)32 (4.6%)5 (4.4%)5 (5.0%)< 0.05
Exercise capscity, Wt100 (75–125)100 (75–150)100 (75–125)75 (75–125)75 (50–125)75 (50–125)< 0.0001
Ischemia, n (%)1,546 (51.3%)473 (52.4%)646 (53.7%)312 (45.0%)55 (48.7%)60 (59.4%)< 0.003
HtR (bpm) peak125.8 ± 20.8129.6 ± 20.3124.7 ± 21.4122.8 ± 20.3121.9 ± 18.4130.4 ± 19.2< 0.0001
LAD velocity at rest, cm/s32.5 ± 13.034.7 ± 13.133.1 ± 13.329.7 ± 12.128.4 ± 9.431.7 ± 15.2< 0.0001
LAD velocity at peak, cm/s61.3 ± 21.164.7 ± 25.362.6 ± 19.957.0 ± 19.254.7 ± 19.859.5 ± 11.8< 0.0001
CFVR1.99 ± 0.671.94 ± 0.712.01 ± 0.682.00 ± 0.642.00 ± 0.512.09 ± 0.470.198

BSA: body surface area; CABG: coronary artery bypass surgery; HtR: heart rate; SBP: systolic blood pressure; AF: atrial fibrillation; Wt: watt