LPME solvents and solvent selection reviews
| Review subject | Author(s) | Year | References |
|---|---|---|---|
| Green solvent selection guides | Byrne et al. | 2016 | [40] |
| Selection a greener liquid phase microextraction (LPME) mode | Kokosa | 2019 | [41] |
| Green solvents for LPME using gas chromatography-mass spectrometry (GC-MS) | Zhang et al. | 2024 | [42] |
| Ionic liquid (IL) toxicity | Flieger J, Flieger M | 2020 | [43] |
| Deep eutectic solvent (DES) toxicity | Martínez et al. | 2022 | [44] |
| DESs in food analysis | Chen et al. | 2019 | [45] |
| Ionic DESs for extraction of natural products | Huang et al. | 2019 | [46] |
| DESs, dispersive liquid-liquid microextraction (DLLME), foods | Lu et al. | 2022 | [47] |
| DESs preparations and applications | Farooq et al. | 2020 | [48] |
| DESs in food analysis | Ortega-Zamora et al. | 2021 | [49] |
| Hydrophilic to hydrophobic DESs | Tang et al. | 2021 | [50] |
| Hydrophobic DESs in food analysis | Boateng | 2022 | [51] |
| Properties of DESs | Omar, Sadeghi | 2022 | [52] |
| DESs in LPME | Santos et al. | 2022 | [53] |
| DESs in microextractions of biologicals | Coelho de Andrade et al. | 2022 | [54] |
| DESs in microextraction, chromatography | Kamal El-Deen et al. | 2023 | [55] |
| DESs in LPME, 2017−2022 | Andruch et al. | 2023 | [56] |
| Natural deep eutectic solvent (NADES) in green extraction techniques for foods | Cannavacciuolo et al. | 2022 | [57] |
| Surfactants in sample preparation techniques | Vakh, Koronkiewicz | 2023 | [58] |
| DES solvation | Trivedi et al. | 2023 | [59] |
| CO2 DES-switchable solvent DLLME (DES-SS-DLLME) | Nazraz et al. | 2021 | [60] |
| Switchable DESs in DLLME | Zhang et al. | 2023 | [61] |
| ILs and DESs for LPME of metals | Herce-Sesa | 2021 | [62] |
| Task-specific ILs in sample preparation | Llaver et al. | 2022 | [63] |
| ILs in extraction of pesticides in foods | Delińska et al. | 2021 | [64] |
| ILs in food analysis | Fiorentini et al. | 2022 | [65] |
| ILs and magnetic ILs (MILs) in microextractions | Llaver et al. | 2021 | [66] |
| MILs in sample preparations | Chatzimitakos et al. | 2021 | [67] |
| MILs synthesis, microextractions | Alves et al. | 2022 | [68] |
| MILs in analytical microextractions | González-Martín et al. | 2022 | [69] |
| Magnetic DES (MDES) formation and properties | Shi et al. | 2022 | [70] |
| MDES fundamentals and applications | Makoś-Chełstowska et al. | 2022 | [71] |
| MDESs in microextraction techniques | Aguirre, Canals | 2022 | [72] |
JMK: Conceptualization, Investigation, Visualization, Writing—original draft, Writing—review & editing.
The author declares that he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.