Clinical classification of unilateral and bilateral LReff
Class | Unilateral LReff | Calculated bilateral LReff (total) | ||
---|---|---|---|---|
Untreated | After decongestion | Untreated | After decongestion | |
1 (0–19%) | < 0.71 | < 0.63 | < 0.42 | < 0.36 |
2 (20–39%) | 0.71–0.89 | 0.63–0.78 | 0.42–0.57 | 0.36–0.47 |
3 (40–59%) | 0.89–1.08 | 0.78–0.94 | 0.57–0.70 | 0.48–0.59 |
4 (60–79%) | 1.09–1.35 | 0.94–1.18 | 0.70–0.90 | 0.59–0.76 |
5 (80–100%) | > 1.35 | > 1.18 | > 0.90 | > 0.76 |
Note. Adapted from “Contemporary diagnostic of nasal obstruction - basic errors and how to avoid them,” by Vogt K, Roesch S, Bauer SM, Neumaier P. Ann Otolaryngol Rhinol. 2022;9:1297 (https://www.jscimedcentral.com/public/assets/articles/otolaryngology-9-1297.pdf). © 2022 Vogt K, et al.