Percentage of patients with severe asthma sensitized according to protein families
| Protein family | STO (n = 47) | VAL (n = 29) | P |
|---|---|---|---|
| Component | |||
| LTPs | |||
| nPru p 3 | 6.4 | 27.6 | 0.02 |
| rPar j 2 | 2.1 | 27.6 | 0.002 |
| nArt v 3 | 8.5 | 17.2 | 0.29 |
| rCor a 8 | 2.1 | 10.3 | 0.15 |
| Tropomyosins | |||
| nPen m 1 | 4.3 | 41.4 | < 0.001 |
| rDer p 10 | 6.4 | 41.4 | < 0.001 |
| nBla g 7 | 4.3 | 41.4 | < 0.001 |
| rAni s 3 | 4.3 | 41.4 | < 0.001 |
| Prophyllines | |||
| rBet v 2 | 10.0 | 3.5 | 0.40 |
| rPhl p 12 | 8.5 | 3.5 | 0.64 |
| rHev b 8 | 10.6 | 3.5 | 0.40 |
| CCDs | |||
| nCup a 1 | 10.6 | 44.8 | 0.002 |
| nCry j 1 | 4.3 | 31.0 | 0.002 |
| nPla a 2 | 8.5 | 34.5 | 0.007 |
| nPhl p 4 | 38.3 | 34.5 | 0.81 |
| Uteroglobin | |||
| rFel d 1 | 72.3 | 37.9 | 0.004 |
| Lipocalins | |||
| rFel d 4 | 29.8 | 20.7 | 0.43 |
| rCan f 1 | 25.6 | 48.3 | 0.05 |
| rCan f 2 | 17 | 13.8 | 1 |
| Serum albumins | |||
| nFel d 2 | 2.1 | 20.7 | 0.01 |
| nCan f 3 | 6.4 | 6.9 | 1 |
| nEqu c 3 | 4.3 | 10.3 | 0.36 |
| Storage proteins | |||
| rAna o 2 | 4.3 | 0 | 0.52 |
| nAra h 1 | 38.3 | 6.9 | 0.003 |
| nAra h 2 | 27.7 | 6.9 | 0.04 |
| nAra h 3 | 25.5 | 6.9 | 0.01 |
| rBer e 1 | 4.3 | 0 | 0.52 |
| nCor a 9 | 14.9 | 10.3 | 0.73 |
| nGly m 5 | 10.6 | 3.5 | 0.40 |
| nGly m 6 | 17 | 6.9 | 0.14 |
| nSes i 1 | 8.5 | 0 | 0.29 |
| PR-10 proteins | |||
| rBet v 1 | 57.5 | 3.5 | < 0.001 |
| Pru p 1 | 44.7 | 3.5 | < 0.001 |
| rGly m 4 | 19.2 | 3.5 | 0.08 |
| rAra h 8 | 23.4 | 0 | 0.005 |
| rApi g 1 | 12.8 | 0 | 0.08 |
| rCor a 1.0101 | 36.2 | 0 | < 0.001 |
| rCor a 1.0401 | 44.7 | 3.5 | < 0.001 |
| rMal d 1 | 33.3 | 3.5 | < 0.001 |
| Cysteine protease | |||
| nAct d 1 | 14.9 | 10.3 | 0.73 |
| Thaumatin-like | |||
| nAct d 2 | 8.5 | 31.0 | 0.025 |
| Kiwellin | |||
| nAct d 5 | 2.1 | 0 | 1 |
| Alt a 1-related | |||
| rAlt a 1 | 14.9 | 37.9 | 0.028 |
| Enolase | |||
| rAlt a 6 | 8.5 | 31.0 | 0.025 |
nArt v 3: Artemisia vulgaris allergen 3; nCry j 1: Cryptomeria japonica allergen 1; nEqu c 3: Equus caballus allergen 3; nSes i 1: Sesamum indicum allergen 1; rAna o 2: Anacardium occidentale allergen 2; rBer e 1: Bertholletia excelsa allergen 1; rHev b 8: Hevea brasiliensis allergen 8