Waves 2, 4, and 5 socio-demographics
| Demographic | Wave 2 (2010) | Wave 4 (2016/7) | Wave5 (2019/20) |
|---|---|---|---|
| Age [Mean Median (SD) Range] | 46.39 [51.0 (15.56) 20–75] | ||
| n | 51 | ||
| Gender | |||
| Female | 26 (51.0%) | ||
| Male | 25 (49.0%) | ||
| Highest level of education | |||
| Year 12 or lower | 27 (52.9%) | 21 (41.2%) | 21 (41.2%) |
| TAFE/Trade | 6 (11.8%) | 11 (21.5%) | 8 (15.6%) |
| Tertiary | 17 (33.3%) | 18 (35.3%) | 20 (39.2%) |
| Missing | 1 (2.0%) | 1 (2.0%) | 2 (4.0%) |
| Employment | |||
| Paid employment | 27 (52.9%) | 21 (41.2%) | 21 (41.2%) |
| Full-time employed | 16 (59.3%) | 11 (52.4%) | 12 (57.2%) |
| Part-time employed | 6 (22.2%) | 5 (23.8%) | 5 (23.8%) |
| Casually employed | 5 (18.5%) | 5 (23.8%) | 4 (19.0%) |
| Others | |||
| aRetired | 10 (19.6%) | 11 (21.6%) | 9 (17.6%) |
| Unable to work due to epilepsy | 7 (13.7%) | 6 (11.8%) | 6 (11.8%) |
| Not working due to a disability | 4 (7.8%) | 5 (9.8%) | 5 (9.8%) |
| Seeking paid employment | 0 | 0 | 2 (3.9%) |
| Homemaker | 3 (5.9%) | 3 (5.9%) | 6 (11.8%) |
| Missing | 0 | 5 (9.8%) | 2 (4.0%) |
a Outside of work columns (e.g., retired, unable to work due to epilepsy, etc.) percentages do not add up to 100% but individually they are portions of the total sample; SD: standard deviation