The top 40 studies in a network analysis of searches for endometriosis and IL-6 as well as endometriosis and IL-6 trans
| Endometriosis IL-6-trans | Endometriosis IL-6 | |||||
|---|---|---|---|---|---|---|
| Citations | Refs | Similarity | Citations | Refs | Similarity | |
| 7 | 0 | 100 | 42 | 31 | 100 | |
| 4 | 0 | 10.9 | 138 | 51 | ||
| 16 | 57 | 9.4 | 52 | 25 | ||
| 6 | 27 | 9.1 | 43 | 81 | ||
| 15 | 73 | 7.7 | 131 | 64 | ||
| 3 | 74 | 7.3 | 127 | 54 | 18.1 | |
| 11 | 61 | 6.8 | 85 | 49 | 18.1 | |
| 7 | 40 | 145 | 36 | 16.3 | ||
| 13 | 37 | 49 | 54 | 16.2 | ||
| 50 | 54 | 34 | 43 | 15.8 | ||
| 16 | 45 | 38 | 38 | 14.7 | ||
| 13 | 42 | 27 | 36 | 14.5 | ||
| 7 | 54 | 60 | 24 | 14 | ||
| 14 | 49 | 68 | 41 | 13.5 | ||
| 13 | 148 | 177 | 66 | 13.4 | ||
| 13 | 28 | 75 | 29 | 13.2 | ||
| 8 | 69 | 37 | 67 | 12.8 | ||
| 0 | 109 | 33 | 76 | 12.8 | ||
| 43 | 162 | 134 | 70 | 12.6 | ||
| 59 | 68 | 111 | 49 | 12.6 | ||
| 15 | 48 | 32 | 89 | 12.4 | ||
| 108 | 37 | 230 | 65 | 12.4 | ||
| 9 | 43 | 41 | 28 | 12.2 | ||
| 73 | 36 | 90 | 173 | 12.1 | ||
| 52 | 44 | 228 | 24 | 11.9 | ||
| 25 | 57 | 141 | 63 | 11.8 | ||
| 27 | 128 | 137 | 57 | 11.8 | ||
| 18 | 135 | 41 | 49 | 11.6 | ||
| 239 | 125 | 47 | 49 | 11.6 | ||
| 38 | 190 | 35 | 43 | 11.4 | ||
| 50 | 46 | 53 | 54 | 11.3 | ||
| 9 | 37 | 20 | 23 | 11 | ||
| 6 | 46 | 282 | 271 | 11 | ||
| 1 | 0 | 22 | 65 | 11 | ||
| 1 | 45 | 63 | 28 | 11 | ||
| 1 | 0 | 152 | 150 | 11 | ||
| 1 | 87 | 57 | 21 | 10.9 | ||
| 1 | 54 | 95 | 60 | 10.9 | ||
| 13 | 227 | 64 | 114 | 10.8 | ||
| 1 | 46 | 35 | 79 | 10.6 | ||
| 1 | 21 | 81 | 160 | 10.6 | ||
| 1,007 | - | 228.7 | 3,552 | - | 539.3 | |
Multiple search terms were used to identify synonyms and largest returns were utilized. Relative similarities were color coded from strong to weak on a respective blue-red spectrum. Bold numbers at the bottom indicate total sums of the fields above. -: blank cell