Baseline demographic characteristics of study participants based on inflammatory status

VariableAll n = 360 (%)Inflammatory statusP value
No (QB)
NLR (≤ 3.53)
n = 259 (71.9%)
Yes (QA)
NLR (> 3.53)
n = 101 (28.1%)
Age groups (years)Adult (< 60)224 (62.2)164 (63.3)60 (59.4)0.491
Elderly (≥ 60)136 (37.8)95 (36.7)41 (40.6)
GenderMale210 (58.3)147 (56.8)63 (62.4)0.331
Female150 (41.7)112 (43.2)38 (37.6)
BMIUnderweight33 (9.2)21 (8.1)12 (11.9)0.715
Normal156 (43.3)114 (44.0)42 (41.6)
Overweight143 (39.7)103 (39.8)40 (39.6)
Obese28 (7.8)21 (8.1)7 (6.9)
Socio-economic statusLower159 (44.2)112 (43.2)47 (46.5)0.495
Middle198 (55.0)144 (55.6)54 (53.5)
Higher3 (0.8)3 (1.2)0 (0)
ResidenceRural188 (52.2)136 (52.5)52 (51.5)0.861
Urban172 (47.8)123 (47.5)49 (45.5)
SmokingYes65 (18.1)46 (17.8)19 (18.8)0.576
No295 (81.9)213 (82.2)82 (81.2)
AlcoholYes152 (42.2)107 (41.3)45 (44.6)0.476
No208 (57.8)152 (58.7)56 (55.4)
Diabetic statusYes165 (45.8)113 (43.6)52 (51.5)0.179
No195 (54.2)146 (56.4)49 (48.5)
CKD stagesCKD stage 227 (7.5)22 (8.5)5 (5.0)0.249
CKD stage 3a34 (9.4)28 (10.8)6 (5.9)
CKD stage 3b112 (31.1)81 (31.3)31 (30.7)
CKD stage 4187 (51.9)128 (49.4)59 (58.4)
Nutritional statusNormal139 (38.6)111 (42.9)28 (27.7)0.008
Malnourished (severe/moderate)221 (61.4)148 (57.2)73 (72.3)
HyperuricemiaNo130 (36.1)93 (35.9)37 (36.6)0.897
Yes230 (63.9)166 (64.1)64 (63.4)
HyperphosphatemiaNo223 (61.9)168 (64.9)55 (54.5)0.050
Yes137 (38.1)91 (35.1)46 (45.5)

Data presented as number and percentage. Percentages within the sub-groups are calculated on the basis of inflammatory status. P value < 0.05 taken as significant. eGFR in all patients were estimated by the CKD-EPI formula