Association of incident LBBB with clinical endpoints in multivariate Cox regression models*

EndpointNo new LBBB, n (%)Incident LBBB, n (%)HR (95% CIs)P
Primary composite endpoint988 (25.8)28 (19.7)1.91 (1.26–2.88)< 0.001
Stroke502 (12.9)6 (4.0)0. 66 (0.36–1.20)0.655
Myocardial infarction360 (9.2)5 (3.3)1.06 (0.43–2.62)0.893
CV mortality364 (9.0)21 (13.2)3.04 (1.83–5.05)< 0.001
Sudden cardiac death564 (14.6)7 (4.8)1.26 (0.82–1.93)0.294
Hospitalization for heart failure264 (6.7)12 (8.4)3.55 (1.90–6.64)< 0.001
All-cause mortality705 (17.7)34 (21.6)2.97 (2.04–4.33)< 0.001

Adjusted for diabetes, isolated systolic hypertension, prevalent CV disease, Framingham risk score, randomized treatment assignments and degree of ECG-LVH at baseline as fixed covariates, and incident LBBB, ECG-LVH by Cornell voltage and diastolic and systolic blood pressures obtained on LIFE study follow-up examinations as time-varying covariates. All-cause mortality was considered as a competing end-point for outcomes including non-fatal events