Univariate and multivariable Cox models for prediction of new-onset AF by sex-specific SUA quartiles and systolic BP as time-varying covariates

VariableNumber of subsequent eventsUnivariateMultivariableWald
HR (95% CI)PHR (95% CI)P
SUA 2nd Quartile3730.59 (0.43–0.80)0.0010.87 (0.58–1.30)0.4990.46
SUA 3rd Quartile3730.83 (0.65–1.07)0.1581.14 (0.79–1.64)0.4990.46
SUA 4th Quartile3731.84 (1.50–2.25)< 0.0011.65 (1.19–2.29)0.0038.88
Systolic BP, per SD3730.95 (0.87–1.04)0.2730.92 (0.84–1.00)0.0444.06
Cornell voltage-duration product, per SD3731.15 (1.05–1.25)0.0031.10 (1.01–1.21)0.0334.56
Framingham risk score, per SD3731.25 (1.14–1.38)< 0.0010.94 (0.82–1.08)0.4010.71
Cerebrovascular disease3731.50 (1.20–1.86)< 0.0011.20 (0.96–1.50)0.1142.50
Age, per SD3731.89 (1.69–2.12)< 0.0011.94 (1.72–2.20)< 0.001115.0
Male gender3731.27 (1.03–1.55)0.0221.44 (1.08–1.92)0.0146.01
Atenolol treatment3731.40 (1.14–1.72)0.0011.35 (1.10–1.66)0.0057.97

1st through 4th SUA quartiles at baseline using sex-specific ranges: < 309, 309–353, 354–408, and ≥ 409 μmol/L for men and < 255, 255–297, 298–345, and ≥ 346 μmol/L for women. 1st quartile n = 2,033, 2nd quartile n = 2,070, 3rd quartile n = 2,100, 4th quartile n = 2,040. SD: standard deviation