From:  Surface water quality and chronic kidney disease burden in China, Canada, and Ireland: an exploratory ecological panel study

 Descriptive statistics of CKD burden and water quality indicators by country (mean ± SD, 2010–2017).

VariableChina
(mean ± SD)
Canada
(mean ± SD)
Ireland
(mean ± SD)
Overall
(mean ± SD)
DALYs_rate279.72 ± 14.70229.52 ± 9.32183.47 ± 8.76230.90 ± 41.56
Deaths_rate8.68 ± 0.509.55 ± 0.458.32 ± 0.668.85 ± 0.74
Incidence_rate153.32 ± 0.09170.96 ± 0.71250.76 ± 0.58191.68 ± 43.31
Prevalence_rate7,274.54 ± 5.936,392.26 ± 12.927,794.55 ± 22.867,153.79 ± 591.45
YLDs_rate88.56 ± 0.6178.69 ± 0.7366.95 ± 0.3278.07 ± 9.04
YLLs_rate191.16 ± 15.23150.83 ± 8.73116.52 ± 9.01152.84 ± 33.01
Nitrogen0.03 ± 0.000.54 ± 0.221.73 ± 0.040.77 ± 0.74
Nitrate0.16 ± 0.026.22 ± 3.531.39 ± 0.182.59 ± 3.31
Temperature23.37 ± 0.3613.46 ± 1.6811.22 ± 0.2916.02 ± 5.48
DO8.33 ± 0.139.80 ± 0.338.67 ± 0.438.93 ± 0.71
CCME96.60 ± 0.2593.72 ± 4.8098.03 ± 0.4496.12 ± 3.23

DO: dissolved oxygen.