Vital signs as documented during the patient’s hospitalization
Variables | Total | Examination day | Units | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |||||||||
Temperature mean (SD) | 37.5 | (0.90) | 38.5 | (0.5) | 37.167 | (1.8930) | 37.4 | (0.5657) | 37.875 | (0.6292) | 37.245 | (0.6563) | °C |
Heart rate median (range) | 122 | (30–141) | 122 | (120–126) | 117 | (110–123) | 100.5 | (80–113) | 134.5 | (86–141) | 123 | (30–140) | BPM |
Respiratory rate mean (SD) | 21.86 | (5.74) | 21 | (1) | 21.67 | (1.528) | 22.5 | (0.707) | 29.75 | (7.136) | 19.18 | (4.854) | Breaths per minute |
Systolic blood pressure median (range) | 110 | (30–140) | 130 | (120–130) | 130 | (110–140) | 105 | (100–110) | 121 | (110–140) | 72 | (30–120) | mmHg |
Diastolic blood pressure mean (SD) | 63.91 | (17.89) | 76.67 | (5.774) | 73.33 | (15.275) | 75 | (7.071) | 77.5 | (12.583) | 50.91 | (15.45) | mmHg |
SD: standard deviation; BPM: beats per minute