Selected gene list of all four Asian and European datasets
Asian | European | |||||
---|---|---|---|---|---|---|
Malaysia (GSE15852) | New Delhi (GSE89116) | Riyadh (GSE29044) | Singapore (GSE61304) | Dublin (GSE42568) | Barcelona (GSE29431) | Berlin (GSE21422) |
LEP (leptin) | PLIN1 (perilipin 1) | LEP | PPM2 | PPARG (peroxisome proliferator-activated receptor gamma) | PPARG | PPARG |
LPL (lipoprotein lipase) | IGF1 (insulin-like growth factor 1) | ALAS2 (5’-aminolevulinate synthase 2) | CDK1 (cyclin-dependent kinase 1) | EGFR (epidermal growth factor receptor) | IGF1 | LEP |
CD36 (cluster of differentiation 36) | PPARG | HBB (hemoglobin subunit beta) | AURKA (aurora kinase A) | LEP | CDH5 (cadherin-5) | CD34 |
GPD1 (glycerol-3-phosphate dehydrogenase 1) | CD36 | HBD (hemoglobin subunit delta) | NUF2 | CCL2 [chemokine (C-C motif) ligand 2] | LEP | IGF1 |
ACACB (acetyl-CoA carboxylase beta) | LEP | FCG3B (Fc gamma receptor IIIb) | EXO1 (exonuclease 1) | IGF1 | EGFR | VWF (von willebrand factor) |
PLIN1 | IL6 (interleukin 6) | PTG2 | TOP2A (DNA topoisomerase II alpha) | CAV1 (caveolin-1) | CD36 | FGF2 (fibroblast growth factor 2) |
PCK1 (phosphoenolpyruvate carboxykinase 1) | APOB (apolipoprotein B) | CD36 | COMP (cartilage oligomeric matrix protein) | APOB | FGF2 | CXCL12 (C-X-C motif chemokine ligand 12) |
CFD (complement factor D) | FGF2 | HBM (hemoglobin subunit mu) | COL11A1 (collagen type XI alpha 1 chain) | PTGS2 (prostaglandin-endoperoxide synthase 2) | APOB | LPL |
ANGTPL4 | ADIPOQ (adiponectin, C1Q and collagen domain containing) | SNCA (synuclein alpha) | FN1 (fibronectin 1) | TLR4 (toll-like receptor 4) | VWF | APOB |
RBP4 (retinol binding protein 4) | FABP4 (fatty acid-binding protein 4) | PPBP (pro-platelet basic protein) | FOXM1 (forkhead box M1) | CD36 | PPARA (peroxisome proliferator activated receptor alpha) | FABP4 |
CAV1 | CAV1 | KLF1 [Kruppel-like factor 1 (erythroid)] | CCNA2 (cyclin A2) | - | FOXO1 (forkhead box protein O1) | ADIPOQ |
TF (transferrin) | LIPE (hormone-sensitive lipase) | SLC25A37 (solute carrier family 25 member 37) | DLGAP5 (DLG associated protein 5) | - | FABP4 | FOXO1 |
ADH1B (alcohol dehydrogenase 1B) | KIT (KIT proto-oncogene, receptor tyrosine kinase) | OXTR (oxytocin receptor) | STAT1 (signal transducer and activator of transcription 1) | - | CAV1 | CAV1 |
- | PCK | ADRB2 (adrenoceptor beta 2) | MMP9 (matrix metallopeptidase 9) | - | FOS (Fos proto-oncogene, AP-1 transcription factor subunit) | CD36 |
- | PNPLA2 (patatin-like phospholipase domain containing 2) | - | TPX2 (TPX2 microtubule nucleation factor) | - | - | - |
- | - | - | ANLN (anillin actin binding protein) | - | - | - |
- | - | - | BIRC5 (baculoviral IAP repeat containing 5) | - | - | - |
-: no data