Number of animals (%) with histological cutaneous lesions in all experimental groups
| Histological cutaneous lesions | G1 WT water | G2 HPV water | G3 WT 0.013 g/mL | G4 HPV 0.006 g/mL | G5 HPV 0.008 g/mL | G6 HPV 0.013 g/mL | |
|---|---|---|---|---|---|---|---|
| Ear pavilion lesions | |||||||
| Dysplasia | 0(0%)1 | 5(100%) | 0(0%) | 5(100%) | 4(80%) | 4(80%) | |
| Papilloma | 0(0%) | 3(50%) | 0(0%) | 2(40%) | 0(0%) | 1(20%) | |
| Sebaceous hyperplasia | 0(0%) | 4(80%) | 0(0%) | 3(60%) | 4(80%) | 1(20%) | |
| Inflammatory infiltrate | 0(0%)1 | 5(100%) | 0(0%)2 | 5(100%) | 5(100%) | 5(100%) | |
| Congestion | 0(0%)1 | 5(100%) | 0(0%)2 | 0(0%) | 0(0%) | 1(20%) | |
| Hyperplasia | |||||||
| Simple | Focal | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(20%) |
| Diffuse | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(20%) | (0%) | |
| Papillary | Focal | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
| Diffuse | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Papillomatosis | Focal | 0(0%) | 2(40%) | 0(0%) | 3(60%) | 4(80%) | 2(40%) |
| Diffuse | 0(0%) | 2(40%) | 0(0%) | 1(20%) | 0(0%) | 0(0%) | |
| Carcinoma | |||||||
| Carcinoma in situ | 0(0%) | 1(20%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Small invasive carcinoma | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Invasive carcinoma | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Chest skin lesions | |||||||
| Dysplasia | 0(0%)1 | 5(100%) | 0(0%) | 5(100%) | 4(80%) | 4(80%) | |
| Sebaceous hyperplasia | 0(0%)1 | 5(100%) | 0(0%)2 | 5(100%) | 4(80%) | 5(100%) | |
| Inflammatory infiltrate | 0(0%) | 4(80%) | 0(0%) | 4(80%) | 3(50%) | 3(50%) | |
| Simple | Simple | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
| Diffuse | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(20%) | |
| Papillary | Diffuse | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
| Focal | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Papillomatosis | Diffuse | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
| Focal | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Papiloma | Inverted papiloma | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
| Exophytic papiloma | 0(0%) | 2(40%) | 0(0%) | 1(20%) | 1(20%) | 1(20%) | |
| Carcinoma | Carcinoma in situ | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
| Small invasive carcinoma | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
| Invasive carcinoma | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | |
1 Significantly different from the G2 (P < 0.05). 2 Significantly different from the G6 (P < 0.05). G1 are wild-type (WT) mice that drink water; G2 are mice with human papillomavirus (HPV) that drank water; G3 are WT that drank daily an aqueous extract of Aloysia citrodora at a concentration of 0.013 g/mL; G4 are mice with HPV that drank daily an aqueous extract of A. citrodora at a concentration of 0.006 g/mL; G5 are mice with HPV that drank daily an aqueous extract of A. citrodora at a concentration of 0.008 g/mL; G6 are mice with HPV that drank daily an aqueous extract of A. citrodora at a concentration of 0.013 g/mL