Comparisons of brain volumes across circulating CD34+CD133+ EPC quartiles

Brain volumesa
Mean (SD)
StratificationBlood CD34+CD133+ EPCs frequency, %
1st Q
[0.002, 0.021]
(n = 302)
2nd Q
[0.021, 0.033]
(n = 310)
3rd Q
[0.033, 0.050]
(n = 271)
4th Q
[0.050, 0.609]
(n = 289)
ANOVA
P valueb
Cuzick trend test
P valueb
Cerebrum gray matterNo vascular diseases40.181 (1.793)40.276 (1.340)40.273 (1.554)40.285 (1.441)0.9780.728
Vascular diseases38.891 (1.762)39.056 (1.844)39.282 (1.898)38.890 (1.840)0.0880.468
Cerebrum white matterNo vascular diseases36.789 (2.255)37.264 (1.620)37.303 (2.027)37.273 (2.151)0.4050.296
Vascular diseases36.088 (2.669)35.975 (2.354)35.980 (2.595)36.814 (2.709)0.001*0.004*
Frontal gray matterNo vascular diseases14.160 (0.942)14.357 (0.678)14.305 (0.690)14.326 (0.714)0.4570.392
Vascular diseases13.714 (0.788)13.792 (0.781)13.907 (0.766)13.739 (0.833)0.0560.360
Frontal white matterNo vascular diseases13.479 (1.058)13.670 (0.711)13.656 (0.849)13.694 (0.968)0.5000.209
Vascular diseases13.274 (1.112)13.232 (1.077)13.273 (1.164)13.585 (1.232)0.003*0.007*
Parietal gray matterNo vascular diseases7.940 (0.511)7.985 (0.430)7.983 (0.473)7.984 (0.453)0.9310.744
Vascular diseases7.673 (0.477)7.734 (0.514)7.725 (0.495)7.616 (0.543)0.0540.215
Parietal white matterNo vascular diseases7.297 (0.606)7.350 (0.485)7.372 (0.549)7.423 (0.514)0.5910.298
Vascular diseases7.211 (0.650)7.169 (0.586)7.109 (0.590)7.297 (0.689)0.017*0.252
Occipital gray matterNo vascular diseases4.856 (0.421)4.795 (0.377)4.807 (0.395)4.851 (0.395)0.7550.905
Vascular diseases4.628 (0.468)4.643 (0.435)4.692 (0.482)4.655 (0.458)0.5010.437
Occipital white matterNo vascular diseases4.284 (0.384)4.334 (0.373)4.300 (0.418)4.273 (0.400)0.8280.683
Vascular diseases4.194 (0.453)4.148 (0.417)4.196 (0.421)4.250 (0.445)0.0990.161
Temporal gray matterNo vascular diseases9.950 (0.437)9.871 (0.519)9.874 (0.494)9.842 (0.471)0.6000.215
Vascular diseases9.566 (0.573)9.615 (0.609)9.629 (0.620)9.618 (0.571)0.6830.296
Temporal white matterNo vascular diseases6.251 (0.501)6.249 (0.387)6.345 (0.425)6.252 (0.463)0.5430.907
Vascular diseases5.943 (0.591)5.931 (0.513)5.942 (0.572)6.065 (0.576)0.038*0.046*
HippocampusNo vascular diseases0.550 (0.045)0.562 (0.045)0.557 (0.045)0.550 (0.050)0.3930.813
Vascular diseases0.529 (0.050)0.537 (0.052)0.536 (0.049)0.541 (0.047)0.0910.023*
HTN
        Cerebrum white matter35.842 (2.835)35.805 (2.381)36.011 (2.617)36.815 (2.677)0.002*0.0006*
        Frontal white matter13.177 (1.179)13.150 (1.033)13.257 (1.140)13.546 (1.204)0.009*0.004*
        Temporal white matter5.906 (0.612)5.915 (0.547)5.942 (0.590)6.075 (0.581)0.039*0.014*
        Hippocampus0.523 (0.047)0.534 (0.053)0.532 (0.053)0.542 (0.046)0.015*0.0016*
CMBs
        Frontal gray matter13.307 (0.684)13.428 (0.907)13.987 (0.700)13.572 (0.692)0.022*0.044*
        Hippocampus0.510 (0.040)0.538 (0.060)0.545 (0.038)0.537 (0.048)0.0610.040*

The participants who had brain volume measurements were divided based on CD34+CD133+ cell frequency (%) quartiles and further divided into those who did not vs. had vascular diseases. ANOVA and Curick trend test were used to compare MRI brain volumes, gray matter and white matter volumes, across four quartiles in the absence and the presence of vascular diseases. a Regional brain volumes were divided by cerebrum cranial volume; b Bonferroni significance = 0.005 (0.05/11); * P value significant < 0.05