Patients’ demographics and preoperative variables
| Variables | Group I (N = 24) | Group II (N = 79) | P-value* |
|---|---|---|---|
| Age (years) | 65.1 ± 5.6 | 61.4 ± 7.4 | 0.018 |
| ≥ 65:< 65 | 15:9 (62.5%:37.5%) | 27:52 (34.18%:65.82%) | 0.005 |
| Gender (males:females) | 20:4 (83.33%:16.67%) | 64:15 (81.01%:18.99%) | 0.788 |
| BMI (kg/m2) | 21.83 ± 3.37 | 21.82 ± 2.35 | 0.923 |
| KPS (≥ 80:< 80) | 16:8 (71.4%:28.6%) | 62:17 (78.48%:21.52%) | 0.183 |
| Smoking history (yes:no) | 20:4 (83.3%:16.7%) | 46:33 (58.23%:41.77%) | 0.017 |
| Smoking index (< 20:≥ 20 pack-years) | 4:16 (20.0%:80.0%) | 22:24 (47.83%:52.17%) | 0.018 |
| Comorbidities | |||
| Respiratory | 10 (41.67%) | 7 (8.86%) | < 0.001 |
| COPD | 8 (33.33%) | 4 (5.06%) | < 0.001 |
| Circulatory | 7 (29.17%) | 7 (8.86%) | 0.001 |
| DM | 6 (25.00%) | 9 (11.39%) | 0.029 |
| Others | 4 (16.67%) | 11 (13.92%) | 0.662 |
| Number of comorbidities | 1.08 ± 0.62 | 0.42 ± 0.17 | < 0.001 |
| Tumor location | 0.528 | ||
| Upper third | 4 (16.67%) | 7 (8.86%) | |
| Middle third | 16 (66.67%) | 63 (79.75%) | |
| Lower third | 2 (8.33%) | 4 (5.06%) | |
| Gastro-esophageal junction | 2 (8.33%) | 5 (6.33%) | |
| Histology | 0.802 | ||
| Squamous cell cancer | 22 (91.67%) | 73 (92.41%) | |
| Adenocarcinoma | 2 (8.33%) | 5 (6.33%) | |
| Other type | 0 (0.00%) | 1 (1.26%) | |
| Clinical stage | 0.058 | ||
| I | 5 (20.83%) | 5 (6.33%) | |
| II | 10 (41.67%) | 36 (45.57%) | |
| III | 9 (37.50%) | 37 (46.84%) | |
| IV | 0 (0.00%) | 1 (1.26%) | |
| Blood test | |||
| Hb (≤ 110 g/L) | 11 (45.83%) | 42 (53.16%) | 0.457 |
| Alb (≤ 35 g/L) | 13 (54.17%) | 37 (46.84%) | 0.697 |
| PO2 (mmHg) | 75.80 ± 9.16 | 87.74 ± 10.25 | < 0.001 |
| PCO2 (mmHg) | 38.56 ± 4.22 | 34.70 ± 3.46 | < 0.001 |
| Lung function | |||
| FVC | 2.68 ± 0.60 | 3.22 ± 0.67 | 0.043 |
| FVC% | 85.58 ± 10.64 | 94.50 ± 13.43 | 0.014 |
| FEV1 | 2.13 ± 0.43 | 2.18 ± 0.51 | 0.698 |
| FEV1% | 85.67 ± 9.76 | 86.67 ± 15.79 | 0.793 |
| MVV | 69.38 ± 22.22 | 69.58 ± 20.59 | 0.973 |
| MVV% | 64.08 ± 16.52 | 62.63 ± 16.79 | 0.937 |
| Preoperative stay (days) | 9.63 ± 4.52 | 8.53 ± 3.32 | 0.120 |
* Compared with the analysis of variance for interval data or chi-square test for categorical data. Blank cells mean not applicable. MVV%: MVV percentage