Correlation of isolated species of Candida with estrogen level
Subject group | Estrogen level | Subject no. (%) | Total no. (%) | |||
---|---|---|---|---|---|---|
Candida species | ||||||
C. albicans | C. glabrata | C. kefyr | C. famata | |||
ER-positive breast cancer | Normal | 15 (26.3) | 1 (1.8) | 1 (1.8) | 1 (1.8) | 18 (31.5) |
High | 2 (3.5) | 0 | 0 | 0 | 2 (3.5) | |
ER-negative breast cancer | Normal | 9 (15.7) | 0 | 0 | 0 | 9 (15.7) |
High | 14* (24.5) | 0 | 2 (3.5) | 0 | 16 (28.0) | |
Control | Normal | 10 (17.5) | 0 | 0 | 0 | 10 (17.5) |
High | 2* (2.5) | 0 | 0 | 0 | 2 (2.5) | |
Total no. (%) | 52 (91.2) | 1 (1.8) | 3 (5.2) | 1 (2.5) | 57 |
* A significant difference between colony counts with the same species of Candida at P < 0.05
AAHSAJ: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. RKMJ: Investigation. ARKH: Validation, Supervision. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Ethical approval was obtained from the ethical committee of University of Karbala (No. 112).
Written informed consent was obtained from all subjects in advance of their admission to the study.
Not applicable.
All data is contained within the manuscript.
Not applicable.
© The Author(s) 2023.