Comparison of basic characteristics taking into account the gender of patients

ParametersTotal (N = 428)Boys (N = 312)Girls (N = 116)WP-value
Age (years)12.0 [9.0; 14.0]11.5 [9.0; 14.0]12.0 [9.0; 15.0]18,400.00.79
Height (сm)153.0 [140.0; 168.0]153.0 [140.0; 171.0]153.0 [136.5; 164.0]15,251.00.012
Weight (kg)47.6 [32.3; 62.0]49.0 [35.2; 63.3]46.1 [32.5; 59.0]16,066.50.07
BMI (kg/m2)19.64 [17.27; 22.66]19.70 [17.33; 22.69]19.19 [17.22; 22.45]17,250.50.46
BMI Z-score0.58 [–0.18; 1.29]0.61 [–0.13; 1.33]0.44 [–0.33; 1.15]15,981.50.06
ACQ-5 (score)0.7 [0.1; 1.4]0.7 [0.1; 1.4]0.7 [0.2; 1.2]4,520.50.94
FVC (L)3.30 [2.60; 4.44]3.35 [2.68; 4.61]3.11 [2.45; 4.01]14,578.00.002
Z FVC1.08 [0.81; 2.09]1.05 [0.34; 1.77]1.17 [0.46; 2.01]19,353.00.27
FEV1 (L)2.50 [1.97; 3.47]2.50 [2.02; 3.60]2.50 [1.83; 3.20]15,814.50.045
Z FEV10.15 [–0.74; 0.94]0.01 [–0.80; 0.99]0.26 [–0.41; 0.87]19,450.00.23
FEV1/FVC (%)78.37 [70.80; 83.61]77.55 [69.96; 82.96]80.59 [74.33; 85.43]21,489.50.003
Z FEV1/FVC–1.41 [–2.23; –0.54]–1.34 [–2.28; –0.50]–1.35 [–2.11; –0.65]18,220.00.91
MEF25% (L/s)1.05 [0.69; 1.58]1.04 [0.68; 1.60]1.06 [0.72; 1.56]18,539.00.70
MEF25% (%)59.6 [42.84; 84.27]57.69 [41.34; 84.27]66.57 [48.51; 84.87]19,741.00.15
FEF25–75% (L/s)2.12 [1.52; 3.08]2.12 [1.51; 3.11]2.13 [1.53; 3.04]18,023.50.95
FEF25–75% (%)72.21 [54.84; 91.12]69.68 [54.08; 91.12]77.15 [62.49; 91.2]19,696.50.16
DR (%)0.67 [0.50; 0.84]0.65 [0.48; 0.81]0.74 [0.58; 0.87]21,430.00.003

P < 0.05 represents a significant difference in results. N: number; W: Wilcoxon’s W test; MEF25%: maximal expiratory flow 25% of FVC