Fetal/perinatal effects and complications in which demonstrable effects of chronic HBV infection have been reported
| Fetal and perinatal effects and complications | Effect of maternal HBV carrier status | References |
|---|---|---|
| Spontaneous miscarriage | Increased | [25, 54, 66] |
| Fetal congenital malformations | Increased | [23, 50, 54] |
| Intrauterine fetal demise (IUFD), stillbirth (SB), and perinatal mortality | Increased | [12, 23, 54] |
| Low birthweight (LBW) and small-for-gestational age (SGA) infants | Increased LBW infants | [11, 23, 54, 67] |
| Increased in HBeAg positive | [13] | |
| Increased SGA infants | [11, 67] | |
| Reduced | [11, 18, 28, 68] | |
| Reduced SGA in CD | [27] | |
| Large-for-gestational age (LGA) and macrosomic infants | Increased birthweight in Oriental Chinese women | [24, 47] |
| Increased LGA/macrosomia | [12, 48, 68] | |
| Increased in HBeAg negative | [26] | |
| Fetal distress and birth asphyxia | Increased | [22, 23, 48, 56] |
The author contributes solely to this manuscript.
The author declares that he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2021.